Gamecock Crush Climbing Competition
Heat 1 Results
Name | High Point Total | Classification | Rank |
---|---|---|---|
Bob Homes | 25100 | Advanced | 1 |
Garrett Button | 24800 | Advanced | 2 |
Clayton Sloan | 24600 | Advanced | 3 |
Gabe Neill | 22500 | Advanced | 4 |
Micah Prickett | 21800 | Advanced | 5 |
Joey Hudson | 21000 | Advanced | 6 |
Heyward Stober | 20500 | Advanced | 7 |
Ben Martin | 19200 | Intermediate | 8 |
Boyd MacDonald | 17400 | Intermediate | 9 |
Skyler Mcleod | 16600 | Intermediate | 10 |
John Humphries | 14400 | Intermediate | 11 |
Kenneth Terry | 14400 | Intermediate | 12 |
Braden Hearn | 12600 | Intermediate | 13 |
Ben Junkins | 12600 | Intermediate | 14 |
Baylor Wood | 11900 | Intermediate | 15 |
Daniel Shephard | 9700 | Intermediate | 16 |
Jack Richey | 9100 | Intermediate | 17 |
Ethan Colley | 8900 | Intermediate | 18 |
Zach Phillips | 8700 | Intermediate | 19 |
Alec Slaggert | 8500 | Recreational | 20 |
Houston Howard | 7300 | Recreational | 21 |
Ethan Jans | 6800 | Recreational | 22 |
Blaine Hudson | 6500 | Recreational | 23 |
Grant Bonatz | 5700 | Recreational | 24 |
Rick Bessey | 4700 | Recreational | 25 |
Avery Kruse | 4600 | Recreational | 26 |
Isaiah Rodriguez | 4400 | Recreational | 27 |
Adam Lababidi | 2600 | Recreational | 28 |
Andrew Janson | 2500 | Recreational | 29 |
Kaden Epperson | 1700 | Recreational | 30 |
Heat 2 Results
Name | High Point Total | Classification | Rank |
---|---|---|---|
Rachel Rock | 9900 | Advanced | 1 |
Hannah Rhodes | 4100 | Intermediate | 2 |
Brianna Bell | 3700 | Intermediate | 3 |
Emma Wood | 3600 | Intermediate | 4 |
Lexie | 2700 | Recreational | |
Macy Martin | 2300 | Recreational | |
Hannah Soule | 900 | Recreational |