Department of Education Statistics
Criminal Offenses | Hate Offenses | Arrests
Criminal Offenses
Criminal Offenses - On-Campus | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 2 | 2 | 4 |
d. Fondling | 0 | 1 | 3 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 5 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 6 | 1 | 1 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Domestic Violence | 14 | 3 | 1 |
m. Dating Violence | 1 | 7 | 5 |
n. Stalking | 9 | 9 | 7 |
Criminal Offenses - On-Campus Residence Halls | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 2 | 1 | 1 |
d. Fondling | 0 | 1 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 4 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 5 | 1 |
1 |
j. Motor Vehicle Theft |
0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Domestic Violence | 11 | 2 | 1 |
m. Dating Violence | 1 | 2 | 5 |
n. Stalking | 5 | 1 | 6 |
Criminal Offenses - Non-Campus | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Domestic Violence | 1 | 0 | 0 |
m. Dating Violence | 0 | 0 | 0 |
n. Stalking | 0 | 0 | 0 |
Criminal Offenses - Public Property | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Domestic Violence | 0 | 0 | 0 |
m. Dating Violence | 0 | 0 | 0 |
n. Stalking | 0 | 0 | 0 |
Hate OffensesThe following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, gender identity, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. |
|||
Hate Offenses - On-Campus | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Intimidation- Harassment | 0 | 0 | 0 |
m. Larceny- Theft | 0 | 0 | 0 |
n. Simple Assault | 0 | 0 | 0 |
o. Criminal Mischief/Property Damage | 0 | 0 | 0 |
Hate Offenses - On-Campus Residence Halls | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Any Other Crimes (j-m) | 0 | 0 | 0 |
Hate Offenses - Non-Campus | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Any Other Crimes (j-m) | 0 | 0 | 0 |
Hate Offenses - Public Property | 2019 | 2020 | 2021 |
a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory Rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor Vehicle Theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Any Other Crimes (j-m) | 0 | 0 | 0 |
Arrests |
|||
Arrests - On-campus | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 | 0 | 3 |
b. Drug Law Violations | 7 | 7 | 6 |
c. Liquor Law Violations | 3 | 0 | 5 |
Disciplinary Actions/Judicial Referrals - On-campus | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 | 0 | 0 |
b. Drug Law Violations | 49 | 72 | 51 |
c. Liquor Law Violations | 43 | 22 | 17 |
Arrests - On-campus Residence Halls | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 | 0 | 3 |
b. Drug Law Violations | 5 | 4 | 6 |
c. Liquor Law Violations | 1 | 0 | 5 |
Disciplinary Actions/Judicial Referrals - On-campus Residence Halls | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 | 0 | 0 |
b. Drug Law Violations | 49 | 72 | 51 |
c. Liquor Law Violations | 43 | 22 | 17 |
Arrests & Disciplinary Actions/Judicial Referrals - Non-campus | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 /0 | 0/0 | 0/0 |
b. Drug Law Violations | 0/0 | 0/0 | 0/0 |
c. Liquor Law Violations | 0/0 | 0/0 | 0/0 |
Arrests - Public Property | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 | 0 | 0 |
b. Drug Law Violations | 0 | 0 | 0 |
c. Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals - Public Property | 2019 | 2020 | 2021 |
a. Illegal Weapons Possession | 0 | 0 | 0 |
b. Drug Law Violations | 0 | 0 | 0 |
c. Liquor Law Violations | 0 | 0 | 0 |