Department of Education Statistics
Please refer to the Department of Education Definitions for a description of offenses.
Criminal Incidents
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 4 | 4 | 2 |
| Fondling | 1 | 5 | 1 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 13 | 1 | 1 |
| Motor Vehicle Theft | 1 | 1 | 0 |
| Domestic Violence | 17 | 13 | 6 |
| Dating Violence | 3 | 1 | 1 |
| Stalking | 0 | 1 | 1 |
| Unfounded Crimes | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 4 | 4 | 0 |
| Fondling | 1 | 4 | 1 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 11 | 1 | 0 |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Domestic Violence | 8 | 12 | 4 |
| Dating Violence | 1 | 1 | 1 |
| Stalking | 0 | 0 | 0 |
| Unfounded Crimes | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Domestic Violence | 0 | 0 | 1 |
| Dating Violence | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 |
| Unfounded Crimes | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Domestic Violence | 0 | 0 | 1 |
| Dating Violence | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 |
| Unfounded Crimes | 0 | 0 | 0 |
Hate Crimes
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 |
| Intimidation - Harassment | 0 | 0 | 0 |
| Destruction/ Damage/ Vandalism/Criminal Mischief | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 |
| Intimidation - Harassment | 0 | 0 | 0 |
| Destruction/ Damage/ Vandalism/Criminal Mischief | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 |
| Intimidation - Harassment | 0 | 0 | 0 |
| Destruction/ Damage/ Vandalism/Criminal Mischief | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Arson | 0 | 0 | 0 |
| Murder/Non-Negligent Murder | 0 | 0 | 0 |
| Negligent Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 |
| Intimidation - Harassment | 0 | 0 | 0 |
| Destruction/ Damage/ Vandalism/Criminal Mischief | 0 | 0 | 0 |
Arrests
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 1 | 0 | 0 |
| Drug Abuse Violations | 2 | 2 | 9 |
| Illegal Weapons Possession | 1 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 1 | 0 | 0 |
| Drug Abuse Violations | 2 | 2 | 7 |
| Illegal Weapons Possession | 1 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Illegal Weapons Possession | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 1 | 2 |
| Illegal Weapons Possession | 0 | 0 | 0 |
Disciplinary Action
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 14 | 4 | 7 |
| Drug Abuse Violations | 44 | 22 | 20 |
| Illegal Weapons Possession | 0 | 0 | 1 |
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 14 | 4 | 6 |
| Drug Abuse Violations | 43 | 20 | 17 |
| Illegal Weapons Possession | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Illegal Weapons Possession | 0 | 0 | 0 |
| 2023 | 2024 | 2025 | |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 2 |
| Illegal Weapons Possession | 0 | 0 | 0 |
Hazing
| 2023 | 2024 | 2025 | |
| Violations | N/A | N/A | 0 |
| 2023 | 2024 | 2025 | |
| Violations | N/A | N/A | 0 |
| 2023 | 2024 | 2025 | |
| Violations | N/A | N/A | 0 |
| 2023 | 2024 | 2025 | |
| Violations | N/A | N/A | 0 |