Myongji University (South Korea)
Class Credit
Undergraduate students can take a minimum of 12 hours of courses at Myongji during Fall or Spring semester. There is a very limited number of courses that students can take in English. Korean language and cultural courses are available in summer/winter for those who are interested.
Enrollment
Students must enroll with the name listed on their passports.
If you do not have a passport, you must obtain one. You can find more information on obtaining a passport on the United States Postal Service’s website page on passports: https://www.usps.com/international/passports.htm.
If you wish to enroll, you must notify the Study Abroad Office: studyabroad@jsu.edu.
Estimated Cost
Summer | Fall | Spring | |
Number of Credit hours | 1-3 | 12 | 12 |
Program Fees | $1,800.00 | - | - |
Tuition to JSU | $162.00-$486.00 | $1,944.00 | $1,944.00 |
Dormitory | $300.00 | $1,600.00 | $1,000.00 |
Airfare | $1,800.00 | $1,800.00 | $1,800.00 |
Travel Insurance | $100.00 | $500.00 | $500.00 |
Passport+Visa Fees | $300.00 | $300.00 | $300.00 |
Meals | $280.00 | $2,240.00 | $2,240.00 |
Ground Travel | $200.00 | $1,000.00 | $1,000.00 |
Spending Money | $800.00 | $1,500.00 | $1,500.00 |
Books | - | $100.00 | $100.00 |
ESTIMATED TOTAL | $5,742.00-$6,066.00 | $10,984.00 | $10,984.00 |
Dates
Terms | Summer | Fall | Spring |
Dates | TBD | September-December | March-June |
Deadline to show interest | TBD | 15-April | 15-Sept |
Deadline to apply | TBD | 31-May | 31-Oct |
The fall semester runs from early September to late December.
The spring semester runs from early March to late June.
Website
University website: http://jw4.mju.ac.kr/user/abroadeng/index.action