Print Shop
| Number of Copies per Original | 8.5 X 11 | 8.5 X 14 | 11 X 17 |
| 01-15 | .10/side | .15/side | .20/side |
| 01-15 on Color Paper* | .15/side | .20/side | .30/side |
| 16-30 | .08/side | .10/side | .16/side |
| 16-30 on Color Paper* | .10/side | .15/side | .20/side |
| 31-70 | .06/side | .08/side | .12/side |
| 31-70 on Color Paper* | .08/side | .10/side | .16/side |
| 71-100 | .04/side | .06/side | .08/side |
| 71-100 on Color Paper* | .06/side | .08/side | .12/side |
| * Standard colors: blue, green, red, ivory, canary, cherry, gray, goldenrod, buff, salmon | |||
| 101 (Copies/Original) and Up | 8.5 x 11 | 8.5 x 14 | 11 x 17 |
|
White Paper |
.04 | .05 | .06 |
|
Both Sides |
.05 | .06 | .07 |
| Color Paper (see colors below*) | .05 | .06 | .08 |
| Both Sides | .06 | .07 | .10 |
| Fluorescent Colors (see colors below*) | .07 | N/A | N/A |
| Both Sides | .08 | N/A | N/A |
| White Card Stock | .06 | N/A | .12 |
| Both Sides | .07 | N/A | .14 |
| Color Card Stock (see colors below*) | .08 | N/A | .16 |
| Both Sides | .09 | N/A | .18 |
|
* Available Colors: Standard: blue, green, red, ivory, canary, cherry, gray, goldenrod, buff, salmon |
|||
| Carbonless Paper | |||
| 2 part NCR | .09/set | N/A | N/A |
| 2 part NCR printed both sides | .12/set | ||
| 3 part NCR | .10/set | N/A | N/A |
| 3 part NCR printed both sides | .12/set | ||
| 4 part NCR | .14/set | N/A | N/A |
| 4 part NCR printed both sides | .16/set | ||
| 2 part 9x11 part NCR | .15/set | N/A | N/A |
| 2 part 9x11 part NCR printed both sides | .17/set | ||
| Resume Paper | |||
| Classic Laid Resume Paper (white or ivory) | .10 blank .20 (one side) |
||
| Number of Copies per Original | 8.5 x 11 | 8.5 x 14 | 11 x 17 |
| 0-50 | .40 /1 sided | .80 /1 sided | .80 /1 sided |
| 51-100 | .30 /1 sided | .60 /1 sided | .60 /1 sided |
| 101-500 | .25 /1 sided | .50 /1 sided | .50 /1 sided |
| 501-1000 | .20 /1 sided | .40 /1 sided | .40 /1 sided |
| 1001 - UP | .15 /1 sided | .30 /1 sided | .30 /1 sided |
| Note: add .10 extra 2 sided add .05 / .10 for glossy or special stock |
|||
| Folding (per 100) | .20 | .20 | .40 |
| Hand Fold - $1.00 per 100 sheets | |||
| Collate (per 100) | .20 | .20 | .40 |
| Stapling (per 100) - 1 staple | .25 | .25 | .25 |
| Stapling (per 100) - 2 staples | .50 | .50 | .50 |
| Cutting - Depending on Size of Order ($2.50 minimum) |
|||
| Holes Punched - Depending on Size of the Order ($2.50 minimum) |
|||
| Padding - Depending on Size of Order ($2.50 minimum) |
| UV - Glossy - Coating | |
| 1-50 | .50/each plus $10 setup |
| 51-100 | .40/each |
| 101-500 | .30/each |
| 500+ | .25/each |
| Scanned pages $1.00 per page | |
| Chip Board .10 - Letter Size | |
| Red Embossed Cover .15 printed .12 blank | |
| Removable/Permanent Labels .60 per letter size sheet | |
| Binding | |
| Spiral (Comb) Binding | $.50/spine up to 1 inch thick $1.00/spine over 1 inch thick |
| Coil Binding | $.75/spine up to 1 inch thick $1.50/spine over 1 inch thick |
| Perfect Binding | $1.00 per Book |
| Squareback Binding | $1.00 per 100 sheets |
| Saddle Stitch Binding | $1.00 per 100 sheets |
| Business Cards (3 color red) | |
| 100 | $8 |
| 500 | $40 |
| Letterhead (3 color red) | |
| 100 | $12 |
| 500 | $60 |
| Letter-half memo pads | |
| 500 | $30 |
| Envelopes (3 color red) | |
| #10 Strathmore script | $75/500 |
| #10 Reg | $50/500 $200/2500 case price |
| #10 Window | $60/500 $250/2500 case price |
| Printing Included | |
| 12x18" White | $15 |
| 18x24" White | $25 |
| 24x24" White | $25 |
| 24x36" White | $25 |
| 24x48" Big Check | $35 |
| 4'x8' blank board | $40 |
| Stakes | $2.50 |
| 20x30" | $25 |
| 32x40" | $35 |
| Banner Stands | |
| Easy Print Change Retractable Banner Stand 33x79" | $150.00 |
| X Banner Side (inside use only) 22x59" | $50.00 |
| X Mini Banner Stand (inside use only) 9.5x15" | $15.00 |
| Rembrandt Mini Banner Stand 12x17" | $30 |
| Install Grommets on Banner | |
| Brass/Black/Nickel | $1 per grommet |