JSU Newswire
Jacksonville, Alabama
 

JSU Shows Largest Percentage Growth


JACKSONVILLE -- October 8, 2002 -- Jacksonville State University shows the largest percentage increase in enrollment this fall among public universities in Alabama, according to a preliminary survey conducted by the Alabama Commission on Higher Education (ACHE).

JSU experienced a 7.1 percent increase over enrollment last year while, statewide, there was a 2.8 percent increase.

Preliminary enrollment numbers recorded by ACHE, including undergraduate and graduate students, are as follows:

Name 2001 Headcount 2002 Headcount Percentage Change
A&M 5,849 5,791 - 1.0
ASU 5,590 5,947 6.4
ASC 2,574 2,542 - 1.2
AU 22,469 23,276 3.6
AUM 4,982 5,134 3.1
JSU 8,336 8,930 7.1
TSU 6,777 6,944 2.5
TSUD 1,855 1,820 - 1.9
TSUM 3,123 2,950 - 5.5
UA 19,130 19,595 2.4
UAB 14,695 15,579 6.0
UAH 6,754 7,045 4.3
UM 2,935 2,935 0.0
UNA 5,522 5,416 - 1.9
USA 12,122 12,323 1.7
UWA 1,974 2,002 1.4
TOTALS 124,687 128,229 2.8



 


Home Search Help Contact JSU
© Copyright 2002:   Jacksonville State University Pagemaster