JSU Newswire
Jacksonville, Alabama
 

JSU Student Enrollment Analysis--
Origin by State


PRELIMINARY
Student= Origin by State  
Tradtion= al Fall Semesters=A0 Only 1997 through= 2002  
   
  Number of Students  
State   1997 1998 1999 2000 2001 2002
Alabama   6,491 6,683 6,891 6,762 6,949 7,219
Alaska   1 2 2 0 2 1
Arizona   1 1 1 3 3 3
Arkansas   0 0 1 2 4 5
California   5 5 17 8 11 12
Colorado   0 0 1 1 3 4
Connecticut   1 2 2 1 6 5
Delaware   0 0 0 0 1 2
District of= Columbia   0 0 0 0 0 0
Florida   42 36 38 45 37 55
Georgia   663 588 813 808 935 1,047
Hawaii   0 2 1 0 1 1
Idaho   0 0 0 0 0 1
Illinois   12 10 11 6 8 11
Indiana   6 5 6 2 8 5
Iowa   0 1 4 0 1 2
Kansas   2 3 3 1 3 6
Kentucky   3 3 2 3 10 7
Louisiana   3 5 10 6 6 4
Maine   0 0 1 0 2 2
Maryland   3 4 3 3 6 7
Massachusetts   1 1 3 1 2 5
Michigan   6 4 7 4 9 5
Minnesota   0 0 0 0 0 1
Mississippi   9 16 13 10 13 18
Missouri   6 5 8 7 7 8
Montana   1 0 0 1 1 1
Nebraska   1 1 0 1 0 0
Nevada   0 1 0 2 1 1
New Hampshire   1 1 1 0 0 1
New Jersey   5 5 7 6 8 10
New Mexico   0 0 1 0 0 1
New York   8 10 14 12 14 19
North Carolina   2 2 4 5 5 5
North Dakota   0 0 0 0 0 0
Ohio   14 10 12 4 8 12
Oklahoma   1 2 3 6 4 5
Oregon   0 2 0 1 2 3
Pennsylvania   6 3 4 2 5 7
Rhode Island   3 1 1 0 1 0
South Carolina   2 4 12 6 12 10
South Dakota   2 1 1 0 0 0
Tennessee   22 25 28 22 18 26
Texas   16 16 18 15 18 22
Utah   0 0 0 0 0 1
Vermont   1 1 1 0 0 0
Virginia   12 8 12 10 8 14
Washington   3 4 5 8 8 10
West Virginia   2 1 0 0 0 2
Wisconsin   0 2 2 1 4 5
Wyoming   0 0 1 0 0 0
Unknown   43 46 83 26 0 0
International   219 216 217 201 194 211
Overall Total   7619 7738 8048 8002 8338 8802



 


Home Search Help Contact JSU
© Copyright 2002:   Jacksonville State University Pagemaster