University Phone Listing
The Area code for Jacksonville State University is "256" and our dialing prefix is "782"
The Area code for Jacksonville State University is "256" and our dialing prefix is "782"
| President's Office | ||
| Bibb Graves Hall | Phone: 5881 | Fax: 5888 |
| Vice President for Academic & Student Affairs | ||
| Bibb Graves Hall | Phone: 5540 | Fax: 5541 |
| Associate Vice President for Academic Affairs | ||
| Bibb Graves Hall | Phone: 5004/5284 | Fax: 5220 |
| Associate Vice President for Enrollment Mgmt. & Student Affairs | ||
| Bibb Graves Hall | Phone: 5020 | Fax: 7888 |
| Vice President for Administrative & Business Affairs | ||
| Bibb Graves Hall | Phone: 5820 | Fax: 5288 |
| Vice President for Information Technology | ||
| Computer Center | Phone: 8201 | Fax: 5208 |
| Vice President for Institutional Advancement | ||
| Bibb Graves Hall | Phone: 5003 | Fax: 5420 |
| Academic Advisement | ||
| Montgomery Building | Phone: 8303 | |
| Academic Computer Services | ||
| Self Hall | Phone: 5381 | Fax: 8036 |
| Accounting | ||
| Merrill Building | Phone: 5776 | Fax: 8436 |
| ACE | ||
| Montgomery Building | Phone: 8223 | Fax: 8008 |
| Admissions | ||
| Bibb Graves Hall | Phone: 5268 | Fax: 5953 |
| Advisement & Certification (Education) | ||
| Ramona Wood Building | Phone: 5574 | Fax: 5959 |
| Alabama Science in Motion Project | ||
| Martin Hall | Phone: 5304 | |
| Alumni Relations | ||
| Alumni House | Phone: 5404 | Fax: 5502 |
| Anthropology | ||
| Martin Hall | Phone: 5232 | |
| Apartments (rental manager) | ||
| Bibb Graves Hall | Phone: 5449 | |
| APCO "Virtual College" | ||
| McClellan Building 3181 | Phone: 5925 | Fax: 5928 |
| Applied Sports Study | ||
| Pete Mathews Coliseum | Phone: 5114 | |
| Archeology (ARCH) | ||
| McClellan Building 3181 | Phone: 8335 | Fax: 8314 |
| Archeology Lab (ARLB) | ||
| McClellan Building 3181 | Phone: 5226 | Fax: 8314 |
| Art Department | ||
| Hammond Hall | Phone: 5626 | Fax: 5419 |
| Arts & Sciences | ||
| Stone Center | Phone: 5649 | Fax: (Dean) 5689
Fax: (Associate Dean) 5228 |
| Athletic Department | ||
| Academic Enhancement | ||
| Kennamer | Phone: 5737 | |
| Athletic Director | ||
| Kennamer | Phone: 5368 | Fax: 5994 |
| Associate A.D./SWA | ||
| Kennamer | Phone: 5988 | |
| Athletic Tickets | ||
| Kennamer | Phone: 8499 | |
| Baseball | ||
| Kennamer | Phone: 5367 | |
| Basketball (Men's) | ||
| Pete Mathews Coliseum | Phone: 5535 | Fax: 5527 |
| Basketball (Women's) | ||
| Pete Mathews Coliseum | Phone: 5417 | |
| Compliance | ||
| Kennamer | Phone: 5970 | |
| Cross-Country | ||
| Pete Mathews Coliseum | Phone: 5520/8068 | |
| Equipment Room | ||
| Gamecock Fieldhouse | Phone: 5373/5066 | |
| Football | ||
| Gamecock Fieldhouse | Phone: 5365 | |
| Golf | ||
| Kennamer | Phone: 5840 | |
| Soccer | ||
| Pete Mathews Coliseum | Phone: 5679 | Fax: 5527 |
| Softball | ||
| Kennamer | Phone: 5524 | |
| Sports Information Director | ||
| Kennamer | Phone: 5279 | Fax: 5958 |
| Tennis | ||
| Stephenson Gym | Phone: 5887 | Fax: (Men's) 5977 |
| Tickets | ||
| Kennamer | Phone: 8499 | |
| Video Room | ||
| Gamecock Fieldhouse | Phone: 5899 | |
| Volleyball | ||
| Pete Mathews Coliseum | Phone: 5521 | |
| Audio-Visual Center | ||
| Houston Cole Library | Phone: 5251 | |
| Band Director | ||
| Mason Hall | Phone: 5562 | Fax: 5513 |
| Biology | ||
| Martin Hall | Phone: 5642 | Fax: 5587 |
| Bookstore | ||
| Montgomery Building | Phone: 5283 | Fax: 5302 |
| Building Services | ||
| Services Building | Phone: 5488 | Fax: 5955 |
| Bursar's Office | ||
| Bibb Graves Hall | Phone: 5459 | Fax: 8067 |
| Captioned Media Library (DSS) | ||
| Daugette Hall | Phone: 8173 | |
| Career Services | ||
| Bibb Graves Hall | Phone: 5482 | Fax: 5484 |
| Center for Business and Free Enterprise-Education and Entrepreneurship | ||
| Phone: 5777 | ||
| Certification, Graduate: | ||
| Ramona Wood Building | Phone: 5292 | |
| Certification, Undergraduate: | ||
| Ramona Wood Building | Phone: 5574 | |
| Chanticleer | ||
| Self Hall | Phone: 5701 | |
| Editor | ||
| Self Hall | Phone: 5701 | |
| Features | ||
| Self Hall | Phone: 8192 | |
| Advertising | ||
| Self Hall | Phone: 5712 | Fax: 5932 |
| Chemistry | ||
| Martin Hall | Phone: 5232 | |
| College of Arts & Sciences | ||
| Stone Center | Phone: 5649 | Fax: (Assoc. Dean) 5228
Fax: (Dean) 5689 |
| College of Commerce & Business Administration | ||
| Merrill Building | Phone: 5274 | Fax: 5312 |
| College of Education & Professional Studies | ||
| Ramona Wood Building | Phone: 5589 | Fax: 5169 |
| College of Graduate Studies | ||
| Bibb Graves Hall | Phone: 5329 | Fax: 5321 |
| College of Nursing & Health Sciences | ||
| Wallace Hall | Phone: 5425 | Fax: 5406 |
| Communication Department | ||
| Self Hall | Phone: 5300 | Fax: - Dept. Head 8175 |
| Commuter College | ||
| Stone Center | Phone: 5711 | Fax: 5689 |
| Computer Labs- | ||
| Merrill Hall Labs (1st & 2nd Floor) | ||
| Merrill Building | Phone: 5332 | |
| Martin Hall Lab (3rd Floor) | ||
| Martin Hall | Phone: 5216 | |
| Self Hall Lab (2nd Floor) | ||
| Self Hall | Phone: 5382 | |
| Library Lab (10th Floor) | ||
| Houston Cole Library | Phone: 6011 | |
| Computer Science | ||
| Ayers Hall | Phone: 5269 | Fax: 5261 |
| Computer Services | ||
| Computer Center | Phone: 5201 | Fax: 5208 |
| Continuing Education | ||
| Bldg. 3181 | Phone: 5918 | Fax: 5983 |
| Controller | ||
| Bibb Graves Hall | Phone: 5002 | Fax: 5288 |
| Accounts Payable | ||
| Bibb Graves Hall | Phone: 5460 | |
| Bursar | ||
| Bibb Graves Hall | Phone: 5459 | |
| Bursar: Student Accounts | ||
| Bibb Graves Hall | Phone: 5463 | |
| Bursar: Collections | ||
| Bibb Graves Hall | Phone: 5262 | |
| Financial Systems | ||
| Bibb Graves Hall | Phone: 5461 | |
| Payroll: Faculty/Staff | ||
| Bibb Graves Hall | Phone: 5565 | |
| Payroll: Student | ||
| Bibb Graves Hall | Phone: 8422 | |
| Cooperative Education | ||
| Bibb Graves Hall | Phone: 5485 | |
| Counseling Services | ||
| Daugette Hall | Phone: 5475 | Fax: 8133 |
| Criminal Justice | ||
| Brewer Hall | Phone: 5335 | Fax: 5174 |
| Curriculum & Instruction ECE, EED, SPE | ||
| Ramona Wood Building | Phone: 5091 | Fax: 8033 |
| Development Services | ||
| Rock House | Phone: 5306 | Fax: 5668 |
| Disability Support Services | ||
| Daugette Hall | Phone: 8380 | Fax: 8383 |
| Distance Education | ||
| Self Hall | Phone: 8172 | Fax: 8128 |
| Drama Department | ||
| Stone Center | Phone: 5623 | Fax: 5706 |
| Costume Dept. | ||
| Stone Center | Phone: 5602 | |
| Drama Ticket Office | ||
| Stone Center | Phone: 5648 | |
| Economic Development Center | ||
| Merrill Building | Phone: 5324 | |
| Economics | ||
| Merrill Building | Phone: 5776 | Fax: 5312 |
| Education & Professional Studies | ||
| Ramona Wood Building | Dean's Office: 5589
Secondary: 5589 |
Fax: 5169
Fax: 8136 |
| Elementary Education | ||
| Ramona Wood Building | Phone: 5091 | |
| Emergency Preparedness, Institute for | ||
| Bldg. 3181 | Phone: 5925 | Fax: 5928 |
| Emergency Management | ||
| Bldg. 3181 | Phone: 5925 | |
| Engineering | ||
| Martin Hall | Phone: 5294 | |
| English | ||
| Stone Center | Phone: 5411/ 5412 | Fax: 5441 |
| Environmental Center | ||
| Martin Hall | Phone: 5681 | Fax: 5817 |
| Family & Consumer Sciences | ||
| Mason Hall | Phone: 5054 | Fax: 5916 |
| Finance, Economics, & Accounting | ||
| Merrill Building | Phone: 5776 | Fax: 5312 |
| Financial Aid Office | ||
| Bibb Graves Hall | Phone: 5006 | Fax: 5476 |
| Food Court | ||
| Montgomery Building | Phone: 5554 | |
| Foreign Languages | ||
| Stone Center | Phone: 5632 | Fax: 5794 |
| Forensic Science | ||
| Brewer Hall | Phone: 5627 | Fax: 5657 |
| Foundation Office | ||
| Bibb Graves Hall | Phone: 5306 | |
| Gamecock Club/Special Projects | ||
| Phone: 5536 | ||
| Geography & Geology | ||
| Martin Hall | Phone: 5232 | |
| Graduate Studies | ||
| Bibb Graves Hall | Phone: 5329 | Fax: 5321 |
| Grammar Hotline | ||
| Stone Center | Phone: 5409 | |
| Health, P.E., & Recreation | ||
| Pete Mathews Coliseum | Phone: 5515 | Fax: 5546 |
| History & Foreign Languages | ||
| Stone Center | Phone: 5632 | Fax: 5794 |
| Housing | ||
| Bibb Graves Hall | Phone: 5122 | Fax: 5123 |
| Crow Hall | Phone: 7705 | |
| Curtiss Hall | Phone: 7697 | |
| Daugette Hall | Phone: 7601 | |
| Delta Chi House | Phone: 7453 | |
| Dixon Hall | Phone: 7701 | |
| Fitzpatrick Hall | Phone: 7677 | |
| International House | Phone: 5303 | |
| Kappa Alpha Order House | Phone: 6730 | |
| Logan Hall | Phone: 6594 | |
| Patterson Hall | Phone: 6764 | |
| Pi Kappa Phi | Phone: 6333 | |
| Sparkman Hall | Phone: 6115 | |
| History & Foreign Languages | ||
| Stone Center | Phone: 5632 | Fax: 5794 |
| Human Resources | ||
| Bibb Graves Hall | Phone: 5007 | Fax: 5579 |
| In-Service Education Center | ||
| Bldg. 3181 | Phone: 5985 | Fax: 5982 |
| Institute for Emergency Preparedness | ||
| Bldg. 3181 | Phone: 5925 | Fax: 5928 |
| Institutional Development | ||
| Bibb Graves | Phone: 5605 | |
| Institutional Research and Assessment | ||
| Bibb Graves | Phone: 8144 | Fax: 8146 |
| Instructional Services Unit (Tutoring Services) | ||
| Ramona Wood Building | Phone: 5346 | Fax: 5366 |
| Interlibrary Loan | ||
| Houston Cole Library | Phone: 5243 | Fax: 5872 |
| Internal Auditor | ||
| Bibb Graves Hall | Phone: 5885 | Fax: 5888 |
| International House Director | ||
| International House | Phone: 5303 | Fax: 8057 |
| International Programs | ||
| International House | Phone: 5674 | Fax: 8057 |
| Inventory Warehouse | ||
| Phone: 5448 | Fax: 5426 | |
| Judicial Coordinator, (University) | ||
| Stephenson Hall | Phone: 5072 | |
| Learning Resource Center | ||
| Ramona Wood Building | Phone: 5346 | |
| Learning Services | ||
| Houston Cole Library | Phone: 5570 | |
| Learning Skills | ||
| Houston Cole Library | Phone: 5570 | |
| Library | ||
| Houston Cole Library | Phone: 5255 | Fax: 5872 |
| Circulation Desk | ||
| Phone: 5758 | ||
| Reference Desk | ||
| Phone: 8034 | ||
| Library Hours | ||
| Phone: 5068 | ||
| Little River Canyon Field School | ||
| Fort Payne | Phone: 256-845-3548 | |
| Mail Center | ||
| Montgomery Building | Phone: 5290 | Fax: 5291 |
| Maintenance | ||
| Duncan Building | Phone: 5450 | Fax: 5426 |
| Management, Marketing & Information Management/E-commerce | ||
| Merrill Building | Phone: 5787 | Fax: 5312 |
| Marketing and Communications | ||
| Bibb Graves | Phone: 8220 | |
| Marketing Services | ||
| Bibb Graves | Phone: 5830 | |
| Mathematical, Computing & Information Sciences | ||
| Ayers Hall | Phone: 5269 | Fax: 5269 |
| Military Science | ||
| Rowe Hall | Phone: 5601 | Fax: 5624 |
| Mimosa | ||
| Self Hall | Phone: 5240 | Fax: 5645 |
| Multicultural Programs | ||
| Montgomery Building | Phone: 5490 | Fax: 5951 |
| Multimedia Instructional Laboratory | ||
| Ramona Wood Building | Phone: 5633 | |
| Music Department | ||
| Mason Hall | Phone: 5559 | Fax: 5896 |
| Northeast Ala Law Enforcement Academy | ||
| Bldg. 3181 | Phone: 5318 | Fax: 5317 |
| Nursery School | ||
| Mason Hall | Phone: 5869 | |
| Nursing | ||
| Wallace Hall | Phone: 5425 | Fax: 5406 |
| Orientation | ||
| Bibb Graves Hall | Phone: 5020 | Fax: 7888 |
| Part-time Placement | ||
| Montgomery Building | Phone: 8223 | Fax: 8133 |
| P.E. Department | ||
| Pete Mathews Coliseum | Phone: 5515 | Fax: 5546 |
| Physical & Earth Sciences | ||
| Martin Hall | Phone: 5232 | Fax: 5336 |
| Physical Plant | ||
| Duncan Building | Phone: 5450 | Fax: 5426 |
| Police Department | ||
| Salls Hall | Phone: 5050/5551
Emergencies: 6000 |
Fax: 5286 |
| Political Science & Public Administration | ||
| Brewer Hall | Phone: 5650 | Fax: 5669 |
| President (Office) | ||
| Bibb Graves Hall | Phone: 5881 | Fax: 5888 |
| Pre-Law | ||
| Brewer Hall | Phone: 5650 | |
| Pre-Med | ||
| Martin Hall | Phone: 5642 | |
| Psychology | ||
| Ayers Hall | Phone: 5402 | Fax: 5637 |
| Clinic | ||
| Ayers` Hall | Phone: 5499 | |
| Public Relations | ||
| Bibb Graves Hall | Phone: 5636 | |
| Purchasing | ||
| Bibb Graves Hall | Phone: 5152 | Fax: 5154 |
| Recreational Sports- | ||
| Stephenson Gym | Phone: 5072 | Fax: 8329 |
| Coliseum | Phone: 5074 | |
| Print Shop | ||
| Montgomery Building | Phone: 5323 | Fax: 8778 |
| Registrar | ||
| Bibb Graves Hall | Phone: 5400 | Fax: 5121 |
| Secondary Education | ||
| Ramona Wood Building | Phone: 5848 | |
| Security | ||
| Salls Hall | Phone: 5050/5551 | Fax: 5286 |
| Senior Programs | ||
| Martin Hall | Phone: 5696 | Fax: 5098 |
| Small Business Development | ||
| Merrill Building | Phone: 5271 | Fax: 5179 |
| Sociology & Social Work | ||
| Brewer Hall | Phone: 5333 | Fax: 5168 |
| Sodexo Food Service | ||
| Hopper Cafeteria | Phone: 7242 | Fax: 5913 |
| Sports Information | ||
| Gamecock Fieldhouse | Phone: 5279 | Fax: 5958 |
| Statistics | ||
| Merrill Building | Phone: 5776 | |
| Stephenson Hall | ||
| Phone: 5075 | ||
| Student Affairs | ||
| Bibb Graves Hall | Phone: 5020 | Fax: 7888 |
| Student Government | ||
| Montgomery Building | Phone: 5490 | Fax: 5087 |
| Student Health Center | ||
| Williams Building | Phone: 5310 | Fax: 5307 |
| Student Life | ||
| Montgomery Building | Phone: 5491 | Fax: 5087 |
| Supplemental Learning Services | ||
| Montgomery Building | Phone: 5343 | |
| Swimming Pool | ||
| Pete Mathews Coliseum | Phone: 5077 | |
| Switchboard Attendant | ||
| Bibb Graves Hall | Phone: 0 (On Campus)
Phone: 782-JSU1 (5781) |
|
| Teacher Service Center | ||
| Ramona Wood Building | Phone: 5574 | Fax: 5959 |
| Advisement & Certification | Phone: 5574 | |
|
Clinical Experiences
(student teaching) |
Phone: 5854 | |
| Registration Center | Phone: 5574 | |
| Teaching/Learning Center | ||
| Ramona Wood Building | Phone: 5617 | |
| Technology Department | ||
| Ayers Hall | Phone: 5294 | Fax: 5943 |
| Telephone Center | ||
| Bibb Graves Hall | Phone: 8000/5990 | Fax: 5005 |
| Television Services | ||
| Self Hall | Phone: 5023 | Fax: 5645 |
| Testing, ACT, GRE, MAT, GMAT, CLEP | ||
| Phone: 5475 | ||
| Tutoring - K-12 | ||
| Ramona Wood Building | Phone: 5617 | |
| Tutoring - College | ||
| Montgomery Building | Phone: 8223 | |
| TV 24 (WJXS) | ||
| Self Hall | Phone: 5133 | Fax: 8170 |
| Sales Department | ||
| Self Hall | Phone: 8824 | |
| University Judicial Coordinator | ||
| Stephenson Hall | Phone: 5072 | |
| University Photographer | ||
| Bibb Graves Hall | Phone: 5341 | fax: 5019 |
| Veterans Affairs | ||
| Bibb Graves Hall | Phone: 5892 | Fax: 7888 |
| Vice President - | ||
| Academic & Student Affairs | ||
| Bibb Graves Hall | Phone: 5540 | Fax: 5541 |
| Associate V.P. Academic Affairs | ||
| Bibb Graves Hall | Phone: 5004/5284 | Fax: 5220 |
| Associate V.P. Student Affairs | ||
| Bibb Graves Hall | Phone: 5020/5284 | Fax: 7888 |
| Administrative & Business Affairs | ||
| Bibb Graves Hall | Phone: 5820/5284 | Fax: 5288 |
| Institutional Advancement | ||
| Bibb Graves Hall | Phone: 5003/5284 | Fax: 5420 |
| Visitor Center (Campus Tours) | ||
| Visitor Center | Phone: 5260 | Fax: 8688 |
| Web Graphic Designer | ||
| Bibb Graves Hall | Phone: 8221 | |
| Wellness Testing Center | ||
| Pete Mathews Coliseum | Phone: 5114 | |
| WLJS-FM Radio Station - Office | ||
| Self Hall | Phone: 5572 | |
| WLJS-FM Radio Station - Studio | ||
| Self Hall | Phone: 5592/5571 | Fax: 5645 |
| Jacksonville State University - Gadsden | ||
| Gadsden | Phone: 256-549-8390 | Fax: 256-549-9739 |










