| Elite Honors Scholars | Academic In-State | 16 in-state tuition hours per semester, Housing, Meal Plan, Books & Lap-top Computer | Any | |
| Elite Scholars | Academic In-State | 16 in-state tuition hours per semester, Housing & Meal Plan | Any | |
| Faculty Scholars | Academic In-State | 16 in-state tuition hours per semester & Books | Any | |
| Gamecock Scholars | Academic In-State | 9 in-state tuition hours per semester | Any | |
| Gem of the Hills Scholars | Academic In-State | 6 in-state tuition hours per semester | Any | |
| Valedictorian | Academic In-State | 16 in-state tuition hours per semester | Any | |
| Leadership | Academic In-State | 16 in-state tuition hours per semester | Any | |
| Magnolia Scholars | Academic Out-of-State | 9 in-state tuition hours per semester | Any | |
| Mimosa Scholars | Academic Out-of-State | 6 in-state tuition hours per semester | Any | |
| Leadership | Academic Out-of-State | 16 in-state tuition hours per semester | Any | |
| Wilson Achievement (P.O. & Margaret) | High Achievement | Full Tuition, Dorm & Meals | Any | |
| Peacock (Bill & Catherine) | High Achievement | Varies | Education | |
| Presidential Community College Transfer | Transfer | 1 year of Tuition | Any | |
| Adams (Bester A.) Memorial | All Students | Varies | Education | |
| Alabama Power | All Students | Varies | Commerce/ Business | |
| Allison (Loy) | All Students | Varies | Any | |
| Almaroad (Mr. & Mrs. Luther) Memorial | All Students | Varies | Any | |
| Amerson (Minta) Memorial | All Students | Varies | Education | |
| Arab, AL Rotary Club | All Students | Varies | Any | |
| Areno (Tony) | All Students | Upper Division Nursing | Any | |
| Arrington (Athena) Memorial | All Students | Varies | Elementary Education | |
| Barnard (Grace) Memorial | All Students | Varies | Any | |
| Bolt (A.W.) | All Students | Varies | Any | |
| Boozer (David) | All Students | Varies | Any | |
| Bragg (Margaret) | All Students | Varies | English | |
| Burger King/Ingram | All Students | Varies | Any | |
| Bush (Newbern) Memorial | All Students | Varies | Mathematics | |
| Buttram (Judge H. Dean) | All Students | Varies | Political Science, History, Psychology, Sociology, English, Business or Criminal Justice | |
| Calhoun (Charles & Doris) | All Students | Varies | Education | |
| Calhoun County Medical Alliance Society | All Students | Varies | Nursing (Upper Division) | |
| Carlson (Kathy) | All Students | Varies | Nursing (Upper Division) | |
| Carr (Dr. William) | All Students | Varies | Any | |
| Cole (Leone) Memorial | All Students | Varies | Any | |
| Cole (Martha) Memorial | All Students | Varies | Any | |
| Cox (Chris) Memorial | All Students | Varies | Any | |
| Curley (Andrew) Memorial | All Students | Varies | Education (Upper Division) | |
| Dedrick (Thomas & Angelita) | All Students | Varies | Any | |
| Dempsey (Sharon ) Memorial | All Students | Varies | Mathematics / Math Education | |
| Dixon (Gov. Frank) Memorial | All Students | Varies | Any | |
| Dryden (Robert C.) Memorial | All Students | Varies | Any | |
| Duncan (Dr. John E.) | All Students | Varies | Any | |
| Edwards (Gus) Memorial | All Students | Varies | Any | |
| Elliott (Joseph Walker) Memorial | All Students | Varies | Varies | |
| Faith Christian School Alumni | All Students | Varies | Any | |
| Farmers & Merchants Bank | All Students | Varies | Any | |
| Finley (Nile Borden) Memorial | All Students | Varies | Elementary Education (Upper Division) | |
| Finley (Drs. Wayne & Sara) | All Students | Varies | Mathematics/ Science/ Pre-Prof/ Secondary Education | |
| Fitzpatrick Memorial | All Students | Varies | Any | |
| Ford (Joe and Brenda) Scholarship | All Students | Varies | Any | |
| Gamble (Linda Gail Waldrop) | All Students | Varies | Education | |
| Garner (Tim) | All Students | Varies | Any | |
| General Fund | All Students | Varies | Any | |
| Gibbins (Dr. George) | All Students | Varies | Nursing (Upper Division) | |
| Girl Scout | All Students | Varies | Any | |
| Goodman (Dr. Patricia) | All Students | Varies | Nursing (Upper Division) | |
| Gorey (Cissy) | All Students | Varies | Any | |
| Greer & Rushing (Ester & Hester) | All Students | Varies | Education | |
| Griffith-Lavender | All Students | Varies | Nursing (Upper Division) | |
| Grimes (Charles & Mary) | All Students | Varies | Any | |
| Grimes (Charles & Mary) | All Students | Varies | Any | |
| Incoming full-time freshman; graduate of Gardendale HS | All Students | Varies | Any | |
| Hamric (Grace) | All Students | Varies | Any | |
| Harvey (Brian) Memorial | All Students | Varies | Nursing (Upper Division) | |
| Hendon (Woodrow) | All Students | Varies | Any | |
| Higginbotham (Miriam) | All Students | Varies | Any | |
| Hill (Ed) Memorial | All Students | Varies | Communication or Art | |
| Hooper (Victoria) | All Students | Varies | Nursing (Upper Division) | |
| Johnson (J.C.U.) Memorial | All Students | Varies | Education (Upper Division) | |
| JSU Faculty Women's Club | All Students | Varies | Any | |
| JSU Vendor / Merit | All Students | Varies | Any | |
| Justice (Karen) Memorial | All Students | Varies | Nursing (Upper Division) | |
| Kendrick (Mr. & Mrs. Steve) | All Students | Varies | Accounting/Management | |
| Kennamer (Bob and Lou) | All Students | Varies | Commerce/Business (Upper Division) | |
| King (Sunny) Memorial | All Students | Varies | Any | |
| King (Sunny) Toyota Entrepreneurial | All Students | Varies | Commerce/Business | |
| Kirby (Eydie) | All Students | Varies | Nursing (Upper Division) | |
| Kirkland (Shirley) | All Students | Varies | Art | |
| Lawler (Carol) Memorial | All Students | Varies | Nursing (Upper Division) | |
| Ledbetter (Doris) Memorial | All Students | Varies | Education/Nursing (Upper Division) | |
| Lewis (Aaron) | All Students | Varies | Any | |
| Lewis (Gary O.) | All Students | Varies | Any | |
| Lindsey (Billy S.) | All Students | Varies | Any | |
| Lovett (Opal R. & Opal A.) | All Students | Varies | History, Art or English | |
| Manes (Agnes) | All Students | Varies | Any | |
| Mathews (Pete) | All Students | Varies | Any | |
| Matthews (Hazel) | All Students | Varies | Family & Consumer Science | |
| McClendon (Eloise) | All Students | Varies | Varies | |
| McGee (Dr. Harold) | All Students | Varies | Any | |
| McSpadden (Clyde) | All Students | Varies | Any | |
| McSpadden (Clyde) | All Students | Varies | Any | |
| McWhorter (Earlon & Betty) | All Students | Varies | Any Upper Division | |
| Merrill (Judge Pelham) | All Students | Varies | Any | |
| Merrill (Walter) | All Students | Varies | Pre-law | |
| Miles (Larry) Memorial | All Students | Varies | Drama | |
| Miller (Bill) Memorial | All Students | Varies | Any | |
| Millican (E.L.) Memorial | All Students | Varies | Any | |
| Moersch (Dr. Barbara) | All Students | Varies | Nursing (Upper Division) | |
| Montgomery (Dr. Theron E.) | All Students | Varies | Any | |
| Nabors (Wallace A.) | All Students | Varies | Education | |
| Nixon (Alethea) | All Students | Varies | Emergency Management | |
| Omega Psi Phi Fraternity | All Students | Varies | Any | |
| Owen (Randy) | All Students | Varies | English | |
| Pachoud (Manila) | All Students | Varies | Education | |
| Peacock (Bill & Catherine) | All Students | Varies | Education | |
| Pelham (Maj. John) Memorial | All Students | Varies | History | |
| Pell (Charley) | All Students | Varies | Any | |
| Phi Beta Kappa | All Students | Varies | Any Upper Division | |
| Political Science, JSU Faculty | All Students | Varies | Political Science | |
| Reaves (Dr. James) Memorial | All Students | Varies | Any Upper Division | |
| Robinson (Ernest) | All Students | Varies | Education/Nursing | |
| Savage (Dr. Perry & Kay) | All Students | Varies | Any | |
| Sheppard (Mildred) | All Students | Varies | Education | |
| Sigma Theta Tau | All Students | Varies | Nursing (Upper Division) | |
| Sollohub (Justin) Memorial | All Students | Varies | Criminal Justice | |
| SouthTrust / Wachovia | All Students | Varies | Commerce/Business | |
| Stamper (Col. Archie) Memorial | All Students | Varies | Any | |
| Stanfield (Don) Memorial | All Students | Varies | Any | |
| Sterene (Dorothy) Memorial | All Students | Varies | Nursing (Upper Division) | |
| Stewart (John Morgan) | All Students | Varies | Any | |
| Stone (Dr. Ernest) Memorial | All Students | Varies | Any | |
| Stone (Kitty) | All Students | Varies | Education | |
| Triumphant Schools | All Students | Varies | Any | |
| VanMarter (Martha) (MGMA) | All Students | Varies | Nursing (Upper Division) | |
| VPSA Achievement | All Students | Varies | Any | |
| Waldrep (Charlie D.) | All Students | Varies | Any | |
| Watters (Virginia) | All Students | Varies | Any | |
| Whitaker (Roger & Debra) | All Students | Varies | Accounting | |
| White (Wanda) Memorial | All Students | Varies | Early Childhood | |
| Whitestone (Heather) Miss America | All Students | Varies | Any | |
| Whorton (J.P.) | All Students | Varies | Any | |
| Williams-Blair | All Students | Varies | Any | |
| Williams (Maj. Dwayne) Citizenship Award | All Students | Varies | Any | |
| Williams (Maj. Dwayne) | All Students | Varies | Business | |
| Williams (Paul & Delia) | All Students | Varies | Any | |
| Wilson (Barbara T. & Jimmy D.) | All Students | Varies | Elementary or Secondary Health & Physical Education | |
| Wilson (L.T.) | All Students | Varies | Mathematics/Physics | |
| Womack (Jack & Kathy) | All Students | Varies | Any | |
| Woodrow (Ann) | All Students | Varies | Nursing (Upper Division) | |
| Young (Ruth & Millard) | All Students | Varies | Any | |
| Zeta Tau Alpha | All Students | Varies | Any | |
| Academic Management Scholarship | College/Dept | Varies | Any | |
| Alumni Scholarships | College/Dept | Varies | Any | |
| Alumni - Black Alumni | College/Dept | Varies | Any | |
| Alumni - Blount County | College/Dept | Varies | Any | |
| Alumni - Calhoun County | College/Dept | Varies | Any | |
| Alumni - Cherokee County | College/Dept | Varies | Any | |
| Alumni - Criminal Justice | College/Dept | Varies | Criminal Justice | |
| Alumni - Etowah County | College/Dept | Varies | Any | |
| Alumni - Georgia | College/Dept | Varies | Any | |
| Alumni - Greater Birmingham | College/Dept | Varies | Any | |
| Alumni - Greater Huntsville Area | College/Dept | Varies | Any | |
| Alumni - Greater Rome GA | College/Dept | Varies | Any | |
| Alumni - Greater Washington DC | College/Dept | Varies | Any | |
| Alumni - Nursing | College/Dept | Varies | Nursing (Upper Division) | |
| Alumni - Piedmont | College/Dept | Varies | Any | |
| Anders (James A.) Memorial | College/Dept | Varies | History | |
| Areno (Tony) | College/Dept | Varies | Nursing (Upper Division) | |
| Arnold (Dr. Herman) Memorial | College/Dept | Varies | Any | |
| Art | College/Dept | Varies | Art | |
| Athletic | College/Dept | Varies | Any | |
| Band | College/Dept | Varies | Any | |
| Banister (Chris) Memorial | College/Dept | Varies | Any | |
| Beschi, Richard J. Leadership | College/Dept | Varies | Chemistry (Upper Level) | |
| Beta Gamma Sigma | College/Dept | Varies | Commerce and Business | |
| Browder Glen, Becky & Jenny) | College/Dept | Varies | Political Science | |
| Calhoun County (Martha V. Knight) Math Tournament | College/Dept | 12 in-state tuition hours, 2 semesters | Any | |
| Calhoun / Cleburne County Bar Association (CCCBA) | College/Dept | Varies | Criminal Justice | |
| Calhoun County Med Alliance | College/Dept | Varies | Nursing (Upper Division) | |
| Calvert (Dr. William) Memorial | College/Dept | 12 in-state tuition hours, 2 semesters | English | |
| Carlson (Kathy) | College/Dept | Varies | Nursing (Upper Division) | |
| Chemistry Department | College/Dept | Varies | Chemistry | |
| Clark (Louise Rhodes) | College/Dept | Varies | Family & Consumer Science | |
| Collins (John H.) Memorial | College/Dept | Varies | Accounting | |
| Crews (Joey) | College/Dept | Varies | Art | |
| Criminal Justice (At Large) | College/Dept | Varies | Criminal Justice | |
| Criminal Justice | College/Dept | Varies | Criminal Justice - Corrections | |
| Criminal Justice | Academic In-State | Varies | Criminal Justice -
Forensic Investigations | |
| Criminal Justice | College/Dept | Varies | Criminal Justice - Law Enforcement | |
| Criminal Justice | College/Dept | Varies | Criminal Justice-
Security Administration and Loss Prevention | |
| Criminal Justice | College/Dept | Varies | Criminal Justice - CJ - MS | |
| Drama | College/Dept | Varies | Drama | |
| EMCETS | College/Dept | Varies | MCIS | |
| Exchange Club | College/Dept | Varies | Any | |
| Floyd (Marjorie) | College/Dept | Varies | Any | |
| Freeman (Charles & Stephanie) | College/Dept | Varies | Accounting | |
| Gadsden Music Company | College/Dept | Varies | Any | |
| Gibbins (Dr. George) | College/Dept | Varies | Nursing (Upper Division) | |
| Goodman (Dr. Patricia) | College/Dept | Varies | Nursing (Upper Division) | |
| Griffith-Lavender | College/Dept | Varies | Nursing (Upper Division) | |
| Hallman (Charlie & Edith) | College/Dept | Varies | Any | |
| Harvey (Brian) Memorial | College/Dept | Varies | Nursing (Upper Division) | |
| Holaway (Gary & Sandra) | College/Dept | Varies | Music Education | |
| Hooper (Victoria) | College/Dept | Varies | Nursing (Upper Division) | |
| Information Assurance Scholarship Program | College/Dept | Varies | MCIS | |
| International Student Org | College/Dept | Varies | Any | |
| Internships (Washington DC Center) | College/Dept | Varies | Any | |
| Jenkins (Julian) | College/Dept | Varies | Any | |
| Johnson (Loaz W. and Maybeth B.) | College/Dept | Varies | Any | |
| Justice (Karen) Memorial | College/Dept | Varies | Nursing (Upper Division) | |
| Kendrick (Mr. & Mrs.) | College/Dept | Varies | Accounting | |
| Kirby (Eydie) | College/Dept | Varies | Nursing (Upper Division) | |
| Kirkland (Shirley) | College/Dept | Varies | Art | |
| Knighton (Audrey) | College/Dept | Varies | Sociology / Social Work | |
| Lawler (Carol) Memorial | College/Dept | Varies | Nursing (Upper Division) | |
| Ledbetter (Doris) Memorial | College/Dept | Varies | Education / Nursing (Upper Division) | |
| Longshore (Morris & Essie) Memorial | College/Dept | Varies | Any | |
| Lowery (Mary) Memorial | College/Dept | Varies | Family & Consumer Science | |
| Manners (Lee and Jetta) | College/Dept | Varies | Art | |
| Matthews (Hazel) | College/Dept | Varies | Family & Consumer Science | |
| MGMA Nursing (Calhoun County Medical) | College/Dept | Varies | Nursing (Upper Division) | |
| Moersch (Dr. Barbara) | College/Dept | Varies | Nursing (Upper Division) | |
| Moersch (Dr. and Mrs. Robert) | College/Dept | Varies | Finance / Economics (Upper Division) | |
| Mogil (Shirley) | College/Dept | Varies | Art | |
| Morris (Matt) Cheerleading | College/Dept | Varies | Any | |
| Mulder (Gweneth) | College/Dept | Varies (Awarded Fall & Spring) | Sociology / Social Work | |
| Music | College/Dept | Varies | Music | |
| Page (John G.) | College/Dept | Varies | Any | |
| Parker (Jeffrey) | College/Dept | Varies | Commerce / Business (Upper Division) | |
| PDK Prospective Educator | College/Dept | Varies | Education | |
| Phi Beta Kappa | College/Dept | Varies | Any Upper Division | |
| Phi Eta Sigma Honor Society | College/Dept | Varies | Any | |
| Pierce, Bevill, Leesburg & Moore | College/Dept | Varies | Accounting (Upper Division) | |
| Presidential Community College Transfer | College/Dept | 16 in-state tuition hours, 2 semesters | Any | |
| Price-Montgomery (Communication | College/Dept | Varies | Communications | |
| Richey (Tom) | College/Dept | Varies | Education | |
| ROTC Alumni JSU Chapter | College/Dept | Varies | Any | |
| ROTC Besler (Donnie) Memorial | College/Dept | Varies | Any | |
| ROTC Boozer (James & Ethel) | College/Dept | Varies | Any | |
| ROTC Comfort (CPT Kyle) Memorial | College/Dept | Varies | Any | |
| ROTC Ft. McClellan Credit Union | College/Dept | Varies | Any | |
| ROTC Heathcock (COL James) Memorial | College/Dept | Varies | Any | |
| ROTC Jones (Joseph C.) Memorial | College/Dept | Varies | Any | |
| ROTC Jones (Joseph C.) Memorial | College/Dept | Varies | Any | |
| ROTC Lee (Scott) Memorial | College/Dept | Varies | Any | |
| ROTC McBride III (Grady) Memorial | College/Dept | Varies | Any | |
| ROTC Miller (CPT Richard) Memorial | College/Dept | Varies | Any | |
| ROTC McNabb (Jerry) Memorial | College/Dept | Varies | Any | |
| ROTC NE AL Military Officer Assoc (MOAA) | College/Dept | Varies | Any | |
| ROTC Rogan (MAJ James P.) Memorial | College/Dept | Varies | Any | |
| ROTC Savage (LTC Jerry) Memorial | College/Dept | Varies | Any | |
| ROTC Tate (Dewey E.) | College/Dept | Varies | Any | |
| ROTC Williams (MAJ Dwayne) Memorial | College/Dept | Varies | Any | |
| Selig (Ernst E.) | College/Dept | Varies | Criminal Justice - Corrections | |
| Sentell (Mark A.) | College/Dept | Varies | Business | |
| Shamblin (Harold) | College/Dept | Varies | Any | |
| Sigma Theta Tau | College/Dept | Varies | Nursing (Upper Division) | |
| Sowell (Dr. Elizabeth) | College/Dept | Varies | Nutrition and Foods | |
| Sparrowhawk (Miles T.) | College/Dept | Varies | Any | |
| Special Education Services | College/Dept | Varies | Education | |
| Sterene (Dorothy) Memorial | College/Dept | Varies | Nursing (Upper Division) | |
| Trathen (Robert) Memorial | College/Dept | Varies | Accounting (Upper Division) | |
| VanMarter (Martha) (MGMA) | College/Dept | Varies | Nursing (Upper Division) | |
| Walters (Dr. Dave) | College/Dept | Varies | Any | |
| Warren, Averett, Kimrough & Marino, LLC | College/Dept | Varies | Accounting | |
| Warren, Averett, Kimrough & Marino, LLC | College/Dept | Varies | Accounting | |
| Whitaker (Roger & Debra) | College/Dept | Varies | Accounting | |
| Williams (Paul & Delia) | College/Dept | Varies | Any | |
| Willman (Leon & Dorothy) | College/Dept | Varies | Music | |
| Woodrow (Ann) | College/Dept | Varies | Nursing (Upper Division) | |
| Writing Clinic Scholarship | College/Dept | Full tuition, 1 semester | Any | |
| Writing Scholarship | College/Dept | 12 in-state tuition hours, 2 semesters | Any | |
| Yocum (Dr. Virginia) | College/Dept | Varies | Family & Consumer Science (Upper Division) | |