- Academics
Resources
Admissions
- Library
- Athletics
Women's Sports
- About JSU
General Info
- News & Media
- Alumni & Visitors
Price List
JSU Home » Information Technology » Telephone Center » Price List
JSU Home » Information Technology » Telephone Center » Price List
| Type of Phone: | Monthly Charge: | Description: |
| Ext w/phone | $4.00 | extension with phone |
| Fax | $11.00 | fax line |
| SL | $15.00 | single line telephone |
| 8004-new | $15.00 | single line telephone |
| SL w/speaker | $15.00 | single line telephone w/speaker |
| 2008-old | $41.00 | 8 button digital w/display telephone |
| 2616-old | $51.00 | 16 button digital telephone |
| 3903-new | $41.00 | enhanced telephone |
| 3904-new | $51.00 | professional telephone |
| OTHER FEATURES | ||
| Add on Module | $7.00 | |
| Extension off a SL | $4.00 | |
| Extension off a SL w/o a phone | $3.00 | |
| Extension off a SL w/modem or fax | $11.00 | (with a line of it's own, not an ext) |
| Voice mail box | $4.00 | (special box, not an employee's ext) |
| LABOR AND SUPPLY PRICE LIST | ||
| Labor | $25.00 | per hour |
| Temporary installation | $50.00 | per line |
| Reconnect fee | $50.00 | per line (3 months or less) |
| Fiber (up to 1500 ft) | $25.00 | per fiber |
| Jack/Insert | $2.00 | each |
| Faceplates | $1.00 | |
| Panduit | $10.00 | per 6 ft strip |
*subject to change each fiscal year |










