- Academics
Resources
Admissions
- Library
- Athletics
Women's Sports
- About JSU
General Info
- News & Media
- Alumni & Visitors
University Phone Listing
JSU Home » Information Technology » Telephone Center » University Phone Listing
The Area code for Jacksonville State University is "256" and our dialing prefix is "782"
JSU Home » Information Technology » Telephone Center » University Phone Listing
The Area code for Jacksonville State University is "256" and our dialing prefix is "782"
| President's Office | |||
| Bibb Graves Hall | Phone: 5881 | Fax: 5888 | |
| Provost & Vice President for Academic & Student Affairs | |||
| Bibb Graves Hall | Phone: 5540 | Fax: 5541 | |
| Associate Vice President for Academic Affairs | |||
| Bibb Graves Hall | Phone: 5004/5284 | Fax: 5220 | |
| Associate Vice President for Distance Education | |||
| Self Hall | Phone: 8172 | Fax: 8128 | |
| Associate Vice President for Enrollment Mgmt. & Student Affairs | |||
| Bibb Graves Hall | Phone: 5020 | Fax: 7888 | |
| Vice President for Administrative & Business Affairs | |||
| Bibb Graves Hall | Phone: 5820 | Fax: 5288 | |
| Vice President for Information Technology | |||
| Computer Center | Phone: 8201 | Fax: 5208 | |
| Vice President for University Advancement | |||
| Bibb Graves Hall | Phone: 5003 | Fax: 5420 | |
| Academic Advisement | |||
| Bibb Graves Hall | Phone: 8303 | Fax: 5220 | |
| Academic Computer Services | |||
| Self Hall | Phone: 5381 | Fax: 8036 | |
| Accounting | |||
| Merrill Building | Phone: 5776 | Fax: 8346 | |
| Academic Center for Excellence (ACE) | |||
| Montgomery Building | Phone: 8223 | Fax: 8008 | |
| Admissions | |||
| Bibb Graves Hall | Phone: 5268 | Fax: 5953 | |
| Advancement Services | |||
| Rock House | Phone: 5306 | Fax: 5668 | |
| Alabama Science in Motion Project | |||
| Martin Hall | Phone: 5304 | ||
| Alumni Relations | |||
| Alumni House | Phone: 5404 | Fax: 5502 | |
| AMSTI | |||
| McClellan Building 3181 | Phone: 8610 | ||
| Anthropology | |||
| Martin Hall | Phone: 5232 | ||
| Apartments (rental manager) | |||
| Pannell Hall | Phone: 8336 | ||
| APCO "Virtual College" | |||
| McClellan Building 3181 | Phone: 5925 | Fax: 5928 | |
| Applied Sports Study | |||
| Mathews Coliseum | Phone: 5114 | ||
| Archeology (ARCH) | |||
| Martin Hall | Phone: 5232 | ||
| Art Department | |||
| Hammond Hall | Phone: 5626 | Fax: 5419 | |
| Arts & Sciences | |||
| Stone Center | Phone:5690 | Fax: 5689 | |
| Athletic Department | |||
| Kennamer Hall | Phone: 5368 | Fax: 5994 | |
| Academic Enhancement | |||
| Montgomery Building | Phone: 5737 | ||
| Athletic Director | |||
| Kennamer Hall | Phone: 5368 | Fax: 5994 | |
| Associate A.D. External Affairs -Marketing |
|||
| Kennamer Hall | Phone: 5536 | ||
| Associate A.D Internal Affairs | |||
| Kennamer Hall | Phone: 5988 | ||
| Associate A.D. Sports Medicine | |||
| Field House | Phone: 5369 | ||
| Athletic Tickets | |||
| Kennamer Hall | Phone: 8499 | ||
| Baseball | |||
| Kennamer Hall | Phone: 5367 | Fax: 5994 | |
| Basketball (Men's) | |||
| Mathews Coliseum | Phone: 5598 | Fax: 5527 | |
| Basketball (Women's) | |||
| Mathews Coliseum | Phone: 5417 | Fax: 5527 | |
| Coliseum Sports | |||
| Mathews Coliseum | Phone: 5535 | ||
| Compliance | |||
| Kennamer Hall | Phone: 5970 | ||
| Cross-Country | |||
| Mathews Coliseum | Phone: 8068 | ||
| Equipment Room | |||
| Field House | Phone: 5373/5066 | ||
| Facility Coordinator | |||
| Kennamer Hall Phone: 5067 | |||
| Football | |||
| Field House | Phone: 5365 | Fax: 5666 | |
| Gamecock Club/Special Projects | |||
| Kennamer Hall Phone: 5368 | |||
| Golf | |||
| Kennamer Hall | Phone: 5834 | ||
| Marketing/Broadcasting | |||
| Kennamer Hall | Phone: 5890 | ||
| Rifle | |||
| Rowe Hall | Phone: 5185 | ||
| Senior Associate Athletic Director | |||
| Kennamer Hall | Phone: 5279 | ||
| Soccer | |||
| Mathews Coliseum | Phone: 5679 | Fax: 8400 | |
| Softball | |||
| Kennamer Hall | Phone: 5524 | ||
| Sports Information Director | |||
| Kennamer Hall | Phone: 5279 | Fax: 5958 | |
| Strength & Conditioning | |||
| Kennamer Hall Phone: 5067 | |||
| Tennis | |||
| Stephenson Gym | Phone: 5887 | Fax: 5977 | |
| Volleyball | |||
| Mathews Coliseum | Phone: 5521 | ||
| Audio-Visual Center | |||
| Cole Library | Phone: 5251 | ||
| Band Director | |||
| Mason Hall | Phone: 5562 | Fax: 5513 | |
| Biology | |||
| Martin Hall | Phone: 5642 | Fax: 5587 | |
| Bookstore | |||
| Montgomery Building | Phone: 5008 | Fax: 5302 | |
| Building Services | |||
| Services Building | Phone: 5488 | Fax: 5955 | |
| Bursar's Office | |||
| Bibb Graves Hall | Phone: 5459/5463 | Fax: 8067 | |
| Capital Campaign | |||
| Bibb Graves Hall | Phone: 5605 | Fax: 5607 | |
| Captioned Media Library (DSS) | |||
| Daugette Hall | Phone: 8173 | ||
| Career Services | |||
| Merrill Building | Phone: 5482 | Fax: 5484 | |
| Center for Business and Free Enterprise-Education and Entrepreneurship | |||
| Center for Economic Development | |||
| Merrill Hall | Phone: 5324 | Fax: 5179 | |
| Chanticleer (Editor) | |||
| Self Hall | Phone: 5701 | ||
| Advertising | |||
| Self Hall | Phone: 5712 | ||
| Chemistry | |||
| Martin Hall | Phone: 5232 | ||
| Cleaning Services | |||
| Services Building | Phone: 5488 | Fax: 5955 | |
| Clinical Experiences (Teacher Education) | |||
| Ramona Wood Hall Phone: 5824 | |||
| College of Arts & Sciences | |||
| Stone Center | Phone: 5690 (Dean) | Fax: (Dean) 5689 | |
| College of Commerce & Business Administration | |||
| Merrill Building | Phone: 5274 | Fax: 5312 | |
| College of Education & Professional Studies | |||
| Ramona Wood Building | Phone: 5589 | Fax: 5169 | |
| College of Graduate Studies | |||
| Bibb Graves Hall | Phone: 5329 | Fax: 5321 | |
| College of Nursing |
|||
| Wallace Hall | Phone: 5425 | Fax: 5406 | |
| Communication Department | |||
| Self Hall | Phone: 5300 | Fax: 5645 | |
| Commuter College | |||
| Stone Center | Phone: 5711 | Fax: 5689 | |
| Computer Labs- | |||
| Library (10th Floor) |
|||
| Cole Library | Phone: 6011 | ||
| Martin Hall (3rd Floor) | |||
| Martin Hall | Phone: 5216 | ||
| Merrill Hall (1st & 2nd Floor) |
|||
| Merrill Hall | Phone: 5332 | ||
| Self Hall |
|||
| Self Hall | Phone: 5382 | ||
| Computer Science | |||
| Ayers Hall | Phone :5217/ 5269 | Fax: 5261 | |
| Computer Services | |||
| Computer Center | Phone: 5201 | Fax: 5208 | |
| Continuing Education | |||
| McClellan Building 3181 | Phone: 5918 | Fax: 5983 | |
| Controller | |||
| Bibb Graves Hall | Phone: 5002 | Fax: 5288 | |
| Accounts Payable | |||
| Bibb Graves Hall | Phone: 5460/5267 | Fax: 5967 | |
| Bursar | |||
| Bibb Graves Hall | Phone: 5459.5463 | ||
| Bursar: Collections |
|||
| Bibb Graves Hall | Phone: 5262/8153 | ||
| Bursar: Student Accounts |
|||
| Bibb Graves Hall | Phone: 5459 | ||
| Payroll: Monthly | |||
| Bibb Graves Hall | Phone: 5565 | Fax: 5961 | |
| Payroll: Student/Bi-Weekly | |||
| Bibb Graves Hall | Phone: 8422 | Fax: 5961 | |
| Cooperative Education | |||
| Merrill Hall | Phone: 5092 | Fax: 5484 | |
| Counseling Services | |||
| Daugette Hall | Phone: 5475 | Fax: 8133 | |
| Criminal Justice | |||
| Brewer Hall | Phone: 5335 | Fax: 5174 | |
| Curriculum & Instruction ECE, EED, SPE | |||
| Ramona Wood Building | Phone: 5091 | Fax: 8033 | |
| Disability Support Services | |||
| Daugette Hall | Phone: 8380 | Fax: 8383 | |
| Distance Education | |||
| Self Hall | Phone: 8172 | Fax: 8128 | |
| Division of Information Technology | |||
| Computer Center Phone:5201 | |||
| Drama Department | |||
| Stone Center | Phone: 5623 | Fax: 5706 | |
| Costume Dept. | |||
| Stone Center | Phone: 5602 | ||
| Drama Ticket Office | |||
| Stone Center | Phone: 5648 | ||
| Economic Development Center | |||
| Merrill Building | Phone: 5324 | ||
| Economics | |||
| Merrill Building | Phone: 5776 | Fax: 8346 | |
| Education & Professional Studies (Dean's Office) |
|||
| Ramona Wood Building | Phone: 5589 | Fax: 5169 | |
| Associate Dean's Office | |||
| Ramona Wood Building Phone: 8200 | |||
| Elementary Education | |||
| Ramona Wood Building | Phone: 5091 | ||
| Emergency Mgmt | |||
| McClellan Buillding 3181 | Phone: 5925 | ||
| Emergency Preparedness, Institute for | |||
| McClellan Building 3181 | Phone: 5925 | Fax: 5928 | |
| Engineering | |||
| Ayers Hall | Phone: 5294 | Fax: 5943 | |
| English | |||
| Stone Center | Phone: 5411/ 5691 | Fax: 5441 | |
| English Language Institute | |||
| Salls Hall | Phone: 8350 | Fax: 8377 | |
| Environmental Policy & Information Center |
|||
| McClellan Building 3181 | Phone: 8010 | Fax: 5817 | |
| Environmental Science | |||
| Faculty Senate | |||
| Cole Library | Phone: 8202 | ||
| Family & Consumer Sciences | |||
| Mason Hall | Phone: 5054 | Fax: 5916 | |
| Finance, Economics, & Accounting | |||
| Merrill Building | Phone: 5776 | Fax 8346 | |
| Food Court | |||
| Montgomery Building | Phone: 5554 | ||
| Foreign Languages | |||
| Stone Center | Phone: 5632 | Fax: 5794 | |
| Foundation Office | |||
| Rock House | Phone: 5306 | Fax: 5668 | |
| Fraternity & Sorority Life | |||
| Montgomery Building | Phone: 5491 | ||
| Gamecock Club/Special Projects | |||
| Kennamer Hall | Phone: 5368 | ||
| Gamecock Express | |||
| Geography & Geology | |||
| Martin Hall | Phone: 5232 | ||
| Government Relations | |||
| Bibb Graves Hall | Phone: 5278 | ||
| Graduate Studies | |||
| Bibb Graves Hall | Phone: 5329 | Fax: 5321 | |
| Grammar Hotline | |||
| Stone Center | Phone: 5409 | ||
| Health, P.E., & Recreation (HPER) | |||
| Mathews Coliseum | Phone: 5515 | Fax: 5546 | |
| Help Desk, IT | |||
| Bibb Graves Hall | Phone: 8324 | ||
| History & Foreign Languages | |||
| Stone Center | Phone: 5632 | Fax: 5794 | |
| Honors Program | |||
| Honors House | Phone: 5640 | Fax: 5771 | |
| Housekeeping Services | |||
| Services Building | Phone: 5488 | Fax: 5955 | |
| Housing | |||
| Bibb Graves Hall | Phone: 5122 | Fax: 5123 | |
| Apartments | Phone: 8336 | ||
| Crow Hall | Phone: 7705 | ||
| Curtiss Hall | Phone: 7697 | ||
| Daugette Hall | Phone: 7601 | ||
| Delta Chi House | Phone: 7453 | ||
| Dixon Hall | Phone: 7702 | ||
| Fitzpatrick Hall | Phone: 7677 | ||
| International House | Phone: 5303 | ||
| Kappa Alpha Order House | Phone: 6730 | ||
| Leadership House for Women | Phone: 7530 | ||
| Logan Hall | Phone: 6594 | ||
| Patterson Hall | Phone: 6764 | ||
| Pi Kappa Phi | Phone: 6333 | ||
| Sparkman Hall | Phone: 6113 | ||
| Stadium Tower | Phone: 7300 | ||
| Human Resources | |||
| Bibb Graves Hall | Phone: 5007 | Fax: 5579 | |
| ID Office | |||
| Montgomery Building | Phone: 5552 | ||
| Information Technology | |||
| Computer Center | Phone: 8201 | Fax: 5208 | |
| IT Help Desk | |||
| Bibb Graves | Phone: 8324 | ||
| In-Service Education Center | |||
| McClellan Building 3181 | Phone: 5985 | Fax: 5982 | |
| Institute for Emergency Preparedness | |||
| McClellan Building 3181 | Phone: 5925 | Fax: 5928 | |
| Institutional Support Services | |||
| Montgomery Building | Phone: 5557 | Fax: 5705 | |
| Instructional Services Unit (Tutoring Services) | |||
| Ramona Wood Building | Phone: 5346 | Fax: 5366 | |
| Interlibrary Loan | |||
| Cole Library | Phone: 5243 | Fax: 5872 | |
| Internal Auditor & External Funds Compliance |
|||
| Bibb Graves Hall | Phone: 5885 | Fax: 5888 | |
| International House Director | |||
| International House | Phone: 5303 | Fax: 8057 | |
| International House Social Director | |||
| International House | Phone: 5313 | Fax: 8057 | |
| International Programs | |||
| International House | Phone: 5674 | Fax: 8344 | |
| Inventory Warehouse | |||
| Warehouse | Phone: 5448 | Fax: 5426 | |
| JSU-Gadsden | |||
| Gadsden | Phone: (256) 549-8390 | Fax: (256) 549-9739 | |
| JSU-McClellan | |||
| McClellan Building 3181 | Phone: 8363 | Fax: 8365 | |
| Judicial Coordinator |
|||
| Stephenson Hall | Phone: 5072 | ||
| Learning Resource Center | |||
| Ramona Wood Building | Phone: 5346 | ||
| Learning Services | |||
| Cole Library | Phone: 5570 | Fax: 5573 | |
| Learning Skills | |||
| Cole Library | Phone: 5570 | ||
| Library | |||
| Cole Library | Phone: 5255 | Fax: 5872 | |
| Circulation Desk (1st Floor) |
|||
| Phone: 5758 | |||
| Library Hours | |||
| Phone: 5068 | |||
| Reference Desk (2nd Floor) |
|||
| Phone: 8034 | |||
| Little River Canyon Field School | |||
| Martin Hall | Phone: 5697 | ||
| Little River Canyon Gift Shop | |||
| Phone: (256) 845-7213 | |||
| Mail Center | |||
| Montgomery Building | Phone: 5290 | Fax: 5291 | |
| Maintenance Department | |||
| Duncan Maintenance Shop | Phone: 5450 | Fax: 5426 | |
| Major Gifts Officers | |||
| Bibb Graves Hall | Phone: 8351/8240 | ||
| Management and Marketing |
|||
| Merrill Building | Phone: 5787 | Fax: 5312 | |
| Marketing and Communications | |||
| Bibb Graves Hall | Phone: 8220 | ||
| Marketing Services | |||
| Bibb Graves Hall | Phone: 5828 | Fax: 5866 | |
| Mathematical, Computing & Information Sciences | |||
| Ayers Hall | Phone: 5217/ 5269 | Fax: 5261 | |
| Military Science | |||
| Rowe Hall | Phone: 5601 | Fax: 5624 | |
| Mimosa | |||
| Self Hall | Phone: 5240 | Fax: 5645 | |
| Multimedia Instructional Laboratory | |||
| Ramona Wood Building | Phone: 5633 | ||
| Music Department | |||
| Mason Hall | Phone: 5559 | Fax: 5896 | |
| Northeast Ala Law Enforcement Academy | |||
| McClellan Building 3181 | Phone: 5318 | Fax: 5317 | |
| Nursing, College of |
|||
| Wallace Hall | Phone: 5425 | Fax: 5406 | |
| Observatory | |||
| Martin Hall | Phone: 5232 | ||
| Office of Planning & Research | |||
| Bibb Graves Hall Phone: 8144 Fax: 8146 | |||
| Orientation | |||
| Montgomery Building | Phone: 5491 | Fax: 5087 | |
| Part-time Placement | |||
| Merrill Hall | Phone: 5482 | Fax: 5484 | |
| Photographic Services | |||
| Bibb Graves Hall Phone: 5341 Fax: 5019 | |||
| Physical & Earth Sciences | |||
| Martin Hall | Phone: 5232 | Fax: 5336 | |
| Physical Education | |||
| Mathews Coliseum Phone: 5515 Fax: 5546 | |||
| Physical Plant | |||
| Duncan Maintenance Shop | Phone: 5450 | Fax: 5426 | |
| Police Department | |||
| | |||
| Political Science & Public Administration | |||
| Brewer Hall | Phone: 5650 | Fax: 5669 | |
| President (Office) | |||
| Bibb Graves Hall | Phone: 5881 | Fax: 5888 | |
| President's Home | |||
| University Circle | Phone: 5995 | ||
| Pre-Law | |||
| Brewer Hall | Phone: 5650 | ||
| Pre-Med | |||
| Martin Hall | Phone: 5642 | ||
| Print Shop | |||
| Montgomery Building | Phone: 5323 | Fax: 8778 | |
| Psychology | |||
| Ayers Hall | Phone: 5402 | Fax: 5637 | |
| Public Relations | |||
| Bibb Graves Hall | Phone: 5636 | Fax: 8441 | |
| Purchasing | |||
| Bibb Graves Hall | Phone: 5152 | Fax: 5154 | |
| R.O.T.C. | |||
| Rowe Hall | Phone: 5601 | Fax: 5624 | |
| Recreational Sports | |||
| Stephenson Gym | Phone: 5072 | Fax: 8329 | |
| Mathews Coliseum | Phone: 5073 | ||
| Registrar | |||
| Bibb Graves Hall | Phone: 5400 | Fax: 5121 | |
| Safety Officer | |||
| Ayers Hall | Phone: 5080 | ||
| Scholarships | |||
| Bibb Graves Hall Phone: 5677 | |||
| Secondary Education | |||
| Ramona Wood Building | Phone: 5848 | Fax: 8308 | |
| Senior Programs | |||
| Martin Hall | Phone: 5696 | Fax: 5098 | |
| Small Business Development | |||
| Merrill Hall | Phone: 5271 | Fax: 5179 | |
| Sociology & Social Work | |||
| Brewer Hall | Phone: 8208 | Fax: 5168 | |
| Sodexo Food Service | |||
| Hopper Dining Hall | Phone: 7242 | Fax: 5913 | |
| Sports Information | |||
| Kennamer Hall | Phone: 5279 | Fax: 5958 | |
| Statistics | |||
| Merrill Hall | Phone: 5776 | ||
| Stephenson Hall | |||
| Phone: 5075 | |||
| Student Affairs | |||
| Bibb Graves Hall | Phone: 5020 | Fax: 7888 | |
| Student Athletic Academic Support | |||
| Montgomery Building | Phone: 8306 | ||
| Student Financial Services | |||
| Bibb Graves Hall | Phone: 5006 | Fax: 5476 | |
| Student Government | |||
| Montgomery Building | Phone: 5491 | Fax: 5087 | |
| Student Health Center | |||
| Williams Infirmary | Phone: 5310 | Fax: 5307 | |
| Student Life | |||
| Montgomery Building | Phone: 5491 | Fax: 5087 | |
| Swimming Pool | |||
| Mathews Coliseum | Phone: 5077 | ||
| Switchboard Attendant | |||
| Bibb Graves Hall | Phone: 0 (On Campus) Phone: (256) 782-JSU1 (5781) |
||
| Teacher Service Center | |||
| Ramona Wood Hall | Phone: 5574 | Fax: 5959 | |
| Advisement & Certification | Phone: 5574 | ||
| Registration Center | Phone: 5574 | ||
| Teaching/Learning Center | |||
| Ramona Wood Hall | Phone: 5617 | ||
| Technology and Engineering | |||
| Ayers Hall | Phone: 5294 | Fax: 5943 | |
| Telephone Center | |||
| Bibb Graves Hall | Phone: 8001/5990 | Fax: 5005 | |
| Television Services | |||
| Self Hall | Phone: 5023 | Fax: 8877 | |
| Testing, ACT, MAT, CLEP, CBase | |||
| Daugette Hall | Phone: 5475 | ||
| Tutoring - K-12 | |||
| Ramona Wood Hall | Phone: 5617 | ||
| Tutoring - College | |||
| Montgomery Building | Phone: 8223 | ||
| University Council | |||
| Merrill Hall | Phone: 5104 | ||
| University Development | |||
| Bibb Graves Hall Phone: 5605/5608 Fax: 5607 | |||
| Veterans Affairs | |||
| Bibb Graves Hall | Phone: 5892 | Fax: 5894 | |
| Visitor Center (Campus Tours) | |||
| Visitor's Center | Phone: 5260 | Fax: 8688 | |
| Warehouse | |||
| Duncan Maintenance Shop | Phone: 5448 | ||
| Wellness Testing Center | |||
| Mathews Coliseum | Phone: 5114 | Fax: 8013 | |
| WLJS-FM Radio Station | |||
| Self Hall-Office | Phone: 5572 | ||
| Self Hall-Studio | Phone: 5592 | ||










