| GENERAL STUDIES CURRICULUM | ||||||
|---|---|---|---|---|---|---|
| Area I - Written Composition (6 Semester Hours) | ||||||
| Course | Credit Hours |
Semester Taken |
Grade | |||
| EH 101 English Composition I | 3 | |||||
| EH 102 English Composition II | 3 | |||||
| Area II - Humanities and Fine Arts
(12 Semester Hours)* *Students must complete a 6 hour sequence in either Literature or History |
||||||
| EH 141 Oral Communication Plus | 3 | |||||
| Select three of the following courses: (9 Semester Hours) | ||||||
| ART 202 Art Appreciation | 3 | |||||
| DR 242 Introduction to Theater | 3 | |||||
| EH 201 American Literature (Prerequisite: EH 102) | 3 | |||||
| EH 202 American Literature (Prerequisite: EH 102) | 3 | |||||
| EH 203 American Literature (Prerequisite: EH 102) | 3 | |||||
| EH 204 American Literature (Prerequisite: EH 102) | 3 | |||||
| EH 219 Honors Literature (Prerequisite: EH 102 and permission of instructor) | 3 | |||||
| EH 220 Honors Literature (Prerequisite: EH 102 and permission of instructor) | 3 | |||||
| EH 231 World Literature (Prerequisite: EH 102) | 3 | |||||
| EH 232 World Literature (Prerequisite: EH 102) | 3 | |||||
| FH 101 Beginner's French | 3 | |||||
| FH 102 Beginner's French (101 is prerequisite to 102) | 3 | |||||
| SH 101 Beginner's Spanish | 3 | |||||
| SH 102 Beginner's Spanish (101 is prerequisite to 102) | 3 | |||||
| FH 201 Intermediate French (Prerequisite: FH 102 or two years of high school French) | 3 | |||||
| FH 202 Intermediate French (Prerequisite: FH 102 or two years of high school French) | 3 | |||||
| SH 201 Intermediate Spanish (Prerequisite: SH 102 or two years of high school Spanish) | 3 | |||||
| SH 202 Intermediate Spanish (Prerequisite: SH 102 or two years of high school Spanish) | 3 | |||||
| MU 233 Introduction to Music | 3 | |||||
| Area III - Natural Sciences and Mathematics (11 Semester Hours) | ||||||
| MS 112 Precalculus Algebra (or higher) | 3 | |||||
| BY 101 & 103L Introduction to Biology I & Lab | 4 | |||||
| BY 102 & 104L Introduction to Biology II & Lab | 4 | |||||
| Area IV - History, Social and Behavioral Sciences
(12 Semester Hours)* *Students must complete a 6 hour sequence in either Literature or History |
||||||
| AN 224 Introduction to Anthropology | 3 | |||||
| EC 221 Principles of Microeconomics | 3 | |||||
| EC 222 Principles of Macroeconomics | 3 | |||||
| GY 120 World Regional Geography | 3 | |||||
| GY 220 Human Geography | 3 | |||||
| HY 101 Western Civilization | 3 | |||||
| HY 102 Western Civilization | 3 | |||||
| HY 201 American History | 3 | |||||
| HY 202 American History | 3 | |||||
| PSC 100 Introduction to American Government | 3 | |||||
| PSY 201 Principles of Psychology | 3 | |||||
| PSY 222 Human Development | 3 | |||||
| SY 221 Introduction to Sociology | 3 | |||||
| Other Required Courses (16 Semester Hours) | ||||||
| TEC 201 Microcomputers or CS 201 Information Technology | 3 | |||||
| FCS 215 Introduction to Nutrition or FCS 322 Normal Nutrition | 3 | |||||
| MGT 301 Principles of Management | 3 | |||||
| MS 204 Basic Statistics or SY 304 Social Statistics | 3 | |||||
| BY 263 Human Anatomy and Physiology | 4 | |||||
| PROFESSIONAL STUDIES | ||||||
| Course | Credit Hours |
Semester Taken |
Grade | |||
| PE 109 Concepts of Wellness | 3 | |||||
| PE 165 Introduction to Exercise Science and Wellness | 1 | |||||
| PE 272 Basic Athletic Training | 3 | |||||
| PE 362 Kinesiology | 2 | |||||
| PE 375 Theraputic Exercise and Modalities | 3 | |||||
| PE 400 Exercise Physiology | 3 | |||||
| PE 405 Scientific Principles of Conditioning (note - offered in Spring Semester only) | 3 | |||||
| PE 406 Physical Fitness Techniques (note - offered in Spring Semester only) | 3 | |||||
| PE 415 Biomechanics | 2 | |||||
| PE 440 Fitness Testing | 3 | |||||
| PE 441 Design of Wellness Programs | 3 | |||||
| PE 465 Practicum in Exercise Science and Wellness | 6 | |||||
| HLT 232 Sports Safety and Emergency Training | 2 | |||||
| HLT 318 Health Education for Special Populations (note - offered in Fall Semester only) | 3 | |||||
| DEPARTMENTAL ELECTIVES | ||||||
| Department Course Electives with Approval of Advisor (7 Semester Hours) | ||||||
| Course | Credit Hours |
Semester Taken |
Grade | |||
| MINOR AND GENERAL ELECTIVES | ||||||
| Minor and General Electives with Approval of Advisor (24 Semester Hours)** | ||||||
| Course | Credit Hours |
Semester Taken |
Grade | |||
| Total Credit Hours | 128 | |||||
*Students must complete a 6 hour sequence in either Literature or
History.
**Minors are required and may be selected from any field in which
minors are offered except for Physical Education.
NOTE: Of the 128 Total Semester Hours, 52 must be at the 300 level
or above. A minimum of 32 semester hours must be completed in residence at Jacksonville State
University and 64 semester hours must be completed at a 4-year institution.
Students must maintain a minimum 2.00 GPA in order to meet graduation requirements. All
undergraduate students must pass the
English Competency Examination (ECE) before filing an application for graduation. Students
must have completed EH 101 and 102 and earned 60 credit hours to be eligible. Students are
STRONGLY advised to take the ECE during their junior year. Completion of the
College Basic Academic
Subjects Examination (CBASE) is also a graduation requirement for all baccalaureate degrees.
Students are eligible to take the test when they have completed at least 96 credit hours.