- Academics
Resources
Admissions
- Library
- Athletics
Women's Sports
- About JSU
General Info
- News & Media
- Alumni & Visitors
Finance Majors
JSU Home » FEA Home » Finance » Academics
View Finance course descriptions
JSU Home » FEA Home » Finance » Academics
| Finance Junior Year |
||||||
| 1st Semester | 2nd Semester | |||||
| CBA 350 | Bus. Communication | 3hrs | FIN 441 | Finance Mgt. | 3hrs | |
| FIN 301 | Bus. Finance | 3hrs | FIN Elective | 3hrs | ||
| MGT 301 | Principles of Mgt. | 3hrs | CBA 396 | Int'l Business | 3hrs | |
| MKT 301 | Principles of Marketing | 3hrs | MGT 305 | Org. Behavior | 3hrs | |
| EH 141 | Oral Communication | 3hrs | CBA 390 | Operations Mgt. | 3hrs | |
| PSC 100 | Intro to Am Government | 3hrs | EC 303, 321 OR 322 | 3hrs | ||
| Total: | 18hrs | Total: | 18hrs | |||
| Senior Year | ||||||
| 1st Semester | 2nd Semester | |||||
| FIN Elective | 3hrs | FIN 434 | Int'l Finance | 3hrs | ||
| FIN 474 | Investments | 3hrs | FIN Elective | 3hrs | ||
| General Elective | 3hrs | FIN 481 | Seminar | 3hrs | ||
| FIN 475 | Adv. Topics | 3hrs | CBA 469 | Bus Policy | 3hrs | |
| IME 375 | Intro to E-Commerce | 3hrs | General Elective | 3hrs | ||
| Total: | 15hrs | Total: | 15hrs | |||










