- Academics
Resources
Admissions
- Library
- Athletics
Women's Sports
- About JSU
General Info
- News & Media
- Alumni & Visitors
Accounting Majors
JSU Home » FEA Home » Accounting » Academics
JSU Home » FEA Home » Accounting » Academics
| Accounting Junior Year |
||||||
| 1st Semester | 2nd Semester | |||||
| ACC 301 | Acc. Info Systems | 3hrs | ACC 372 | Income Tax | 3hrs | |
| ACC 310 | Financial Acc. I | 3hrs | ACC 360 | Financial Acc. II | 3hrs | |
| CS 305 | Spreadsheet Modeling | 3hrs | MGT 305 | Org. Behavior | 3hrs | |
| MGT 301 | Principles of Mgt. | 3hrs | FIN 301 | Business Finance | 3hrs | |
| EH 141 | Oral Communication | 3hrs | MKT 301 | Principles of Mkt. | 3hrs | |
| CBA 350 | Business Communication | 3hrs | CBA 396 | International Business | 3hrs | |
| total: | 18hrs | total: | 18hrs | |||
| Senior Year | ||||||
| 1st Semester | 2nd Semester | |||||
| ACC Elective | 3hrs | ACC 477 | Audit | 3hrs | ||
| ACC 371 | Cost Accounting | 3hrs | ACC Elective | 3hrs | ||
| CBA 390 | Operations Mgt. | 3hrs | CBA 469 | Business Policy | 3hrs | |
| EC 303, 325 OR 322 | 3hrs |
General Electives |
3hrs | |||
| IME 375 | Intro to E-Commerce | 3hrs | PSC 100 | Intro to Am. Govt. | ||
| total: | 15hrs | total: | 15hrs | |||










