- Academics
Resources
Admissions
- Library
- Athletics
Women's Sports
- About JSU
General Info
- News & Media
- Alumni & Visitors
Curriculum
JSU Home » CCBA Home » Advising Center » Curriculum
CCBA Program Requirements Fall 2012 (PDF)
1. CCBA Pre-Business Coursework
3. Major Coursework
To begin Major coursework, all Pre-Business courses must be completed with a 2.0 GPA.
4. Other Required Courses Courses required by the university
JSU Home » CCBA Home » Advising Center » Curriculum
CCBA Program Requirements Fall 2012 (PDF)
1. CCBA Pre-Business Coursework
| Course # | Title | Prerequisite |
| ACC 200 | Prin of Fin Acc | MS 100 or placement in MS 112 |
| ACC 210 | Prin of Mgr Acc | ACC 200 |
| CBA 115 | Bus orient & Fund | |
| CS 201 | Info Tech | |
|
|
||
| EC 221 | Microeconomics | MS 100 or placement in MS 112 |
| EC 222 | Macroeconomics | MS 100 or placement in MS 112 |
| EH 101 | Eng Comp I | 17+ on EH sub/ACT or 420+ on SAT |
| EH 102 | Eng Comp II | EH 101 |
| FIN 292 | Legal/Soc Env | |
| ART 202, DR 242, MU 233, SH 101, FH 101 |
Fine Art
(Choose any 1 listed)
|
|
| MS 112 | Pre-Cal Algebra | 20+ on MS sub/ACT or 480+ on SAT |
| EH 201-204, 219, 220, 231, 232 |
Eng Lit
(Choose any 1 listed)
|
EH 101, 102 |
| HY 101, 102, 201, 202 | History
(Choose any 1 listed)
|
|
| EH / HY | 2nd Lit or 2nd HY | Sequence of Lit or HY Required |
| PSY 201, SY 221, AN 224 | Social Science
(Choose any 1 listed)
|
|
| BY (101/103) (102/104) GL (241/243) (242/244) GY (250/252) (251/253) CY (105/107) (106/108) PHS (201/211L) (202/212L) |
Biology Geology Geography Chemistry Physics |
Choose any 2 w/ corresponding labs. Sequence is not required. |
| ST 260 w/Lab | Stats I w/Lab | MS 112 |
| ST 261 | Stats II | ST 260 w/Lab |
2. 300+ Business Core
Students must have completed ACC 200, EC 221 or 222, MS 102 and be currently enrolled in ACC 210, EC 221 or 222, and ST 260 and 260 lab to enroll in upper level core courses. Students must also have 60+ hours completed.
| Course # | Title | Prerequisite |
| CBA 350 | Bus. Communication | EH 101, 102, 141 EH 101, 102, 141 |
| CBA 390 | Op/Tech Management | ST 260 w/lab, MGT 301 |
| CBA 396 | Intl Business | |
| EC 303, 321, 322 | Any 1 to be taken
(EC majors must take 303)
|
EC 221, 222 |
| FIN 301 | Business Finance | |
| IME 375 | Intro to E-Commerce | |
| MGT 301 | Prin of Management | |
| MGT 305 | Organizational Behavior | MGT 301 |
| MKT 301 | Prin of Marketing | |
| CBA 469 | Business Policy | All CCBA Core Courses |
3. Major Coursework
To begin Major coursework, all Pre-Business courses must be completed with a 2.0 GPA.
Accounting Major
| Course # | Prerequisite |
| ACC 301 | CS 201, ACC 210 |
| ACC 310 | ACC 210 |
| ACC 360 | ACC 310 |
| ACC 371 | ACC 210 |
| ACC 372 | ACC 210 |
| ACC 410 | ACC 310 |
| ACC 477 | ACC 301, 310, 360 |
| ACC 300+ Elec | See Current Catalog |
| CS 305 |
| Economics Major | |
| Course # | Prerequisite |
| EC 321 | EC 221, 222 |
| EC 322 | EC 221, 222 |
| EC 463 | Sr. In Major |
| EC 300+ Elec | See Current Catalog |
| EC 300+ Elec | See Current Catalog |
| EC 300+ Elec | See Current Catalog |
| EC 300+ Elec | See Current Catalog |
| Finance Major | |
| Course # | Prerequisite |
| FIN 434 | FIN 301 |
| FIN 441 | FIN 301 |
| FIN 474 | FIN 301 |
| FIN 475 | FIN 441 |
| FIN 481 | Sr. In Major |
| FIN 300+ Elec | See Current Catalog |
| FIN 300+ Elec | See Current Catalog |
| FIN 300+ Elec | See Current Catalog |
| Management Major | |
| Course # | Prerequisite |
| Course # | Prerequisite |
| MGT 372 | MGT 301 |
| MGT 385 | MGT 301 |
| MGT 420 | MGT 305; Sr. In Major |
| MGT 491 | Graduating Senior |
| MGT 300+ Elec | See Current Catalog |
| MGT 300+ Elec | See Current Catalog |
| MGT 300+ Elec | See Current Catalog |
| Management Major w/ Information Management / E-Commerce Concentration | |
| Course # | Prerequisite |
| MGT 372 | MGT 301 |
| MGT 385 | MGT 301 |
| MGT 420 | MGT 305; Sr. In Major |
| MGT 491 | Graduating Senior |
| Choose 3 of the following | |
| IME 380 | IME 375 |
| IME 420 | IME 375 |
| IME 450 | IME 375 |
| IME 451 | IME 375 & Sr. In Major |
| CS 305 | |
| Management Major w/ Human Resource Management Concentration | |
| Course # | Prerequisite |
| MGT 372 | MGT 301 |
| MGT 385 | MGT 301 |
| MGT 420 | MGT 305; Sr. In Major |
| MGT 491 | Graduating Senior |
| Choose 3 of the following | |
| MGT 389 | MGT 385 |
| MGT 422 | MGT 385 |
| MGT 468 | MGT 385 |
| MGT 489 | MGT 385 & Sr. In Major |
| MGT 490 | MGT 385 |
| Marketing Major | |
| Course # | Prerequisite |
| MKT 361 | MKT 301 |
| MKT 378 | MKT 301 |
| MKT 395 | MKT 301 |
| MKT 493 | MKT 301; Sr. In Major |
| MKT 495 | MKT 301; Sr. In Major |
| MKT 497 | MKT 301; Sr. In Major |
| MKT 300+ Elec | See Current Catalog |
| MKT 300+ Elec | See Current Catalog |
4. Other Required Courses Courses required by the university
EH 141 Oral Communication
STU 101 First Year Experience - required for all new students and transfer students with less than 24 hours
General electives as required to satisfy degree hours










