Curriculum
1. SBI Undecided Management Coursework 2019-2020 (General Education and Lower Business Core) must maintain a 2.0 GPA
4. Other Required Course Course required by the university EH 141 Oral Communication
Course # | Title | Prerequisite |
ACC 200 | Prin of Acc I | MS 100 or higher |
ACC 210 | Prin of Acc II | ACC 200 |
CBA 115 | Bus Orientation & Fundamentals | |
CS 201 or CS 230 | Information Technology or Fundamentals of Computing | |
EC 221 | Microeconomics | MS 100 or higher |
EC 222 | Macroeconomics | MS 100 or higher |
EH 101 | Eng Comp I | 17+ on EH sub/ACT or 420+ on SAT |
EH 102 | Eng Comp II | EH 101 |
FIN 292 | Legal/Social Environment | |
ART 202, DR 242, MU 233 |
Fine Art (Choose any 1 listed) | |
MS 112 | Pre-Cal Algebra | 20+ on MS sub/ACT or 480+ on SAT |
EH 201-204, 219, 220, 231, 232 |
Eng Lit (Choose any 1 listed) | EH 101, 102 |
HY 101, 102, 201, 202 | History (Choose any 1 listed) | |
EH / HY | 2nd Lit or 2nd HY | Sequence of Lit or HY Required |
PSY 201, SY 221, AN 224 | Social Science (Choose any 1 listed) | |
BY (101/103) (102/104) GL (241/243) (242/244) GY (250/252) (251/253) CY (105/107) (106/108) PHS (201/211L) (202/212L) |
Biology Geology Geography Chemistry Physics |
Choose any 2 w/ corresponding labs. Sequence is not required. |
ST 260 | Statistics I | MS 112 |
ST 261 | Statistics II | ST 260 |
|
||
Course # | Title | Prerequisite |
CBA 350 | Business Communication | EH 101, 102, 141 EH 101, 102, 141 |
CBA 390 | Operations Management | ST 260, ST 261, and MGT 301 |
CBA 396 | International Business | |
EC 303, 321, 322 | Intermediate Economics -Any 1 to be taken (EC majors must take 303) | EC 221, 222 |
FIN 301 | Business Finance | ACC 200, ACC 210 and MS 112 |
IME 375 | Introduction to E-Commerce | |
MGT 301 | Principles of Management | |
MGT 305 | Organizational Behavior | MGT 301 |
MKT 301 | Principles of Marketing | |
CBA 469 | Business Policy | All SBI Core Courses |
3. Major Coursework To begin Major coursework, all Undecided Management courses must be completed with a 2.0 GPA. All major courses must be completed with at least a C. |
||
Accounting Major - 27 hours | ||
Course # | Title | Prerequisite |
ACC 301 | Accounting Information Systems | CS 201, ACC 210 |
ACC 310 | Financial Accounting I | ACC 210 |
ACC 360 | Financial Accounting II | ACC 301 and ACC 310 |
ACC 371 | Cost Accounting | ACC 210 |
ACC 372 | Income Tax Accounting | ACC 210 |
ACC 477 | Auditing | ACC 301, 310 and 360 |
CS 305 | Spreadsheet Modeling | CS 201 |
ACC 300+ Elective | See Current Catalog | |
Acc 300+ Elective | See Current Catalog | |
Economics Major - 21 hours |
||
Course # | Title | Prerequisite |
EC 321 | Intermediate Microeconomics | EC 221 and 222 |
EC 322 | Intermediate Macroeconomics | EC 221 and 222 |
EC 450 | International Economics | EC 221 and 222 |
EC 463 |
Senior Seminar in Economics | Senior in graduating term |
EC 300+ Elective | See Current Catalog | |
EC 300+ Elective | See Current Catalog | |
EC 300+ Elective | See Current Catalog | |
Finance Major - 24 hours |
||
Course # | Title | Prerequisite |
FIN 434 | International Finance | FIN 301 |
FIN 441 | Financial Management | FIN 301 |
FIN 474 | Investments | FIN 301 |
FIN 475 | Advanced Topics in Finance | FIN 441 |
FIN 481 | Seminar in Finance | Sr. In Major |
FIN 300+ Elective | See Current Catalog | |
FIN 300+ Elective | See Current Catalog | |
FIN 300+ Elective | See Current Catalog | |
Management Major - 21 hours |
||
Course # | Title | Prerequisite |
MGT 330 | Entrepreneurship | MGT 301 |
MGT 372 | The Dynamics of Organization | MGT 301 |
MGT 385 | Human Resource Management | MGT 301 |
MGT 491 | Senior Seminar in Management | Graduating Senior |
MGT 300+ Elective | See Current Catalog | |
MGT 300+ Elective | See Current Catalog | |
MGT 300+ Elective | See Current Catalog | |
Management Major w/ Entrepreneurship - 21 hours |
||
Course # | Title | Prerequisite |
MGT 330 | Entrepreneurship | MGT 301 |
MGT 372 | The Dynamics of Organization | MGT 301 |
MGT 385 | Human Resource Management | MGT 301 |
MGT 491 | Senior Seminar in Management | Graduating Senior |
Requirements for Entrepreneurship concentration: | ||
FIN 310 | Entrepreneurial Finance | |
CBA 487 or CBA 488 | Seminar in Entrepreneurial Service Learning or Small Business Experience | MGT 330 |
MGT 300+ Elective | See Current Catalog | |
Management Major w/ Information Management / E-Commerce Concentration - 21 hours |
||
Course # | Title | Prerequisite |
MGT 330 | Entrepreneurship | MGT 301 |
MGT 372 | The Dynamics of Organization | MGT 301 |
MGT 385 | Human Resource Management | MGT 301 |
MGT 491 | Senior Seminar in Management | Graduating Senior |
Choose 3 of the following | ||
IME 380 | IME 375 | |
IME 420 | IME 375 | |
IME 450 | IME 375 | |
IME 451 | IME 375 & Sr. In Major | |
CS 305 | ||
Management Major w/ Human Resource Management Concentration - 21 hours |
||
Course # | Title | Prerequisite |
MGT 330 | Entrepreneurship | MGT 301 |
MGT 372 | The Dynamics of Organization | MGT 301 |
MGT 385 | Human Resource Management | MGT 301 |
MGT 491 | Senior Seminar in Management | Graduating Senior |
Choose 3 of the following | ||
MGT 389 | MGT 385 | |
MGT 422 | MGT 385 | |
MGT 468 | MGT 385 | |
MGT 489 | MGT 385 & Sr. In Major | |
MGT 490 | MGT 385 | |
Marketing Major - 24 hours |
||
Course # | Title | Prerequisite |
MKT 361 | Sales/Sales Force Management | MKT 301 |
MKT 378 | Consumer Behavior | MKT 301 |
MKT 395 | Business to Business Marketing | MKT 301 |
MKT 488 | Advertising and Promotion | MKT 301; Sr. In Major |
MKT 495 | Marketing Strategy | MKT 301; Sr. In Major |
MKT 497 | Market Research | MKT 301; Sr. In Major |
MKT 300+ Elective | See Current Catalog | |
MKT 300+ Elective | See Current Catalog |
4. Other Required Course Course required by the university EH 141 Oral Communication