- Academics
Resources
Admissions
- Library
- Athletics
Women's Sports
- About JSU
General Info
- News & Media
- Alumni & Visitors
Tuition & Fees*
JSU Home » Office of the Bursar » Tuition & Fees
Payment Due Dates
Tuition for Traditional Courses:
| Undergraduate tuition for traditional hours: | |||
| 2012-2013 | |||
| In-State Traditional Hours | $ 265.00 per hour | ||
| Out-Of-State Traditional Hours | $ 530.00 per hour | ||
| 2011-2012 | |||
| In-State Traditional Hours | $255.00 per hour | ||
| Out-Of-State Traditional Hours | $510.00 per hour | ||
Traditional Courses are held in a classroom on the main JSU campus and Joe Ford Center in Gadsden. |
|||
| Graduate/Doctoral tuition for traditional hours: | |||
| 2012-2013 | |||
| In-State Traditional Hours | $ 349.00 per hour | ||
| Out-Of-State Traditional Hours | $ 698.00 per hour | ||
| 2011 - 2012 | |||
| In-State Traditional Hours | $336.00 per hour | ||
| Out-Of-State Traditional Hours | $672.00 per hour | ||
| Doctorate fee (per student/per semester) | $250.00 Non-refundable | ||
Traditional Courses are held in a classroom on the main JSU campus and Joe Ford Center in Gadsden. |
|||
Tuition for Distance Learning Courses:
| Distance Learning Courses are Online Courses, Videoconferencing Courses (classes not held on the main JSU campus or Joe Ford Center in Gadsden), Emergency Management Courses, Step Online Courses (Nursing), and Video-Based Courses (300 level and above) |
||||||||||||
| 2012-2013 | ||||||||||||
| Undergraduate Distance Learning Hours | $ 327.00 per hour | |||||||||||
| Graduate Distance Learning Hours | $ 439.00 per hour | |||||||||||
| 2011-2012 | ||||||||||||
| Undergraduate Distance Learning Hours | $ 315.00 per hour | |||||||||||
| Graduate/Doctoral Distance Learning Hours | $ 423.00 per hour | |||||||||||
| Doctorate Fee (per student/per semester) | $ 250.00 Non-refundable | |||||||||||
Tuition for Video-Based Courses (100-200 level), and Dual Enrollment Courses
|
||||||||||||
University Housing
University Housing and Residence Life
Fees and Expenses:
| Late Registration Fee | |||
| Registration on or after first official day of class through the last official day to register | $ 100.00 |
||
| Application for Degree Fee: | |||
| Undergraduate & Graduate (per application) | $ 20.00 | ||
| Other Fees: | |||
| Audit Fee | $ 25.00 per hour | ||
| Application for Admissions (non-refundable) | $ 30.00 | ||
| Replacement ID | $ 25.00 | ||
| Mail-At-Home Option (per semester) | $ 10.00 | ||
| Teaching Certificate | $ 30.00 | ||
| Transcript (each) | $ 5.00 | ||
| C-Base Make-up Test | $ 50.00 | ||
| Motor Vehicle Registration (each) | $ $ 25.00 | ||
| Returned Check | Maximum Allowed by law | ||
Other expenses including the items listed above and items such as parking fines and infirmary charges may be incurred by the student and charged to the student's account. These expenses are due as they are incurred.
It is the student’s responsibility to pay all tuition and fees by the published due date. If not paid by the published due date, the student’s registration will be cancelled.
Tuition and fees can be viewed at http://my.jsu.edu. Choose "View Account/Make Payment" to view charges and make payment.
*All prices are subject to change by Board of Trustees.
Helpful Links
| Bursar's Office Bibb Graves, Room 245 700 Pelham Road North Jacksonville, AL 36265 |
Office Hours: Monday - Friday 8:00a.m. - 4:30p.m. |
Phone: 256-782-5458 Fax: 256-782-8067 Contact Bursar's Office |










