| Fall 2012 | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 |
| Mar 12 | Fall Pre-registration Begins | |||
| Aug 6 | Payment Due Date | |||
| Aug 7-13 | Registration Closed | |||
| Aug 14 | Registration Reopens | |||
| Aug 28 | Classes Begin – Late Registration Fee Charged | |||
| Sept 3 | Labor Day Holiday | |||
| Sept 4 | Last Day to Register or Add a Class | |||
| Sept 4 | Total Balance Due | |||
| Sept 4 | Applications for Degree due to the appropriate Dean | |||
| Sept 4 | Last Day to Drop or Withdraw from all Classes and Receive 100% Tuition Refund | |||
| Sept 11 | Last Day to Withdraw from all Classes and Receive 80% Tuition Refund | |||
| Sept 25 | Last Day to Withdraw from all Classes and Receive 50% Tuition Refund | |||
| Oct 19 | Midterm Grades Due | |||
| Oct 22-Nov 4 | IDEA Faculty Information Forms | |||
| Oct 26 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| Nov 5 | Spring Pre Registration Begins | |||
| Nov 16 | Last Day to Drop Passing or Withdraw | |||
| Nov 19 - Dec 2 | IDEA Student Course Evaluations | |||
| Nov 21-23 | Thanksgiving Holiday | |||
| Nov 30 | Last Day of Class | |||
| Dec 3-8 | Final Exams Begin | |||
| Dec 11 | All Grades Due | |||
| Dec 14 | Commencement | |||
| back to top | ||||
| Nov 5 | Spring Pre Registration | |||
| Dec 10 | Total Balance Due | |||
| Dec 18 | Registration Reopens | |||
| Jan 7 | Classes Begin – Late Registration Fee Charged | |||
| Jan 14 | Total Balance Due | |||
| Jan 14 | Applications for Degree due to the appropriate Dean | |||
| Jan 14 | Last Day to to Register or Add a Class | |||
| Jan 14 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| Jan 21 | MLK Holiday | |||
| Jan 22 | Last Day to Withdraw from all classes and Receive 80% Tuition Refund | |||
| Feb 4 | Last Day to Withdraw from all classes and Receive 50% Tuition Refund | |||
| Mar 7 | Midterm Grades Due | |||
| Mar 11 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| Mar 11-24 | IDEA Faculty Information Forms | |||
| Mar 25-29 | Spring Break | |||
| Apr 1 | Last Day to Drop Passing or Withdraw | |||
| Apr 1-14 | IDEA Student Course Evaluations | |||
| Apr 12 | Last Day of Class | |||
| Apr 15-20 | Final Exams Begin | |||
| Apr 23 | All Grades Due | |||
| Apr 26 | Commencement | |||
| back to top | ||||
| May 4 Week | ||||
| Mar 11 | Pre-Registration Begins | |||
| May 1 | Classes Begin - Late Registration Fee charged | |||
| May 2 |
Payment Due Date |
|||
| May 2 |
Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund |
|||
| May 3 |
Last Day to Withdraw from all classes and Receive 80% Tuition Refund |
|||
| May 6 |
Last Day to Withdraw from all classes and Receive 50% Tuition Refund |
|||
| May 17 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| May 24 | Last Day to Drap Passing or Withdraw from all Courses | |||
| May 27 | Memorial Day Holiday | |||
| May 29 | Final Exams | |||
| May 6 Week | ||||
| Mar 11 | Pre-Registration Begins | |||
| May 1 | Classes Begin - Late Registration Fee charged | |||
| May 2 | Payment Due Date | |||
| May 2 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| May 3 | Last Day to Withdraw from all classes and Receive 80% Tuition Refund | |||
| May 6 | Last Day to Withdraw from all classes and Receive 50% Tuition Refund | |||
| May 27 | Memorial Day Holiday | |||
| May 31 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| June 7 | Last Day to Drap Passing or Withdraw from all Courses | |||
| June 13 | Final Exams | |||
| May 12 Week | ||||
| Mar 11 | Pre-Registration Begins | |||
| May 1 | Classes Begin - Late Registration Fee charged | |||
| May 2 | Payment Due Date | |||
| May 2 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| May 3 | Last Day to Withdraw from all classes and Receive 80% Tuition Refund | |||
| May 6 | Last Day to Withdraw from all classes and Receive 50% Tuition Refund | |||
| May 27 | Memorial Day Holiday | |||
| July 4 | Independence Day | |||
| July 19 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| July 26 | Last Day to Drap Passing or Withdraw from all Courses | |||
| July 30 | Final Exams | |||
| June 4 Week | ||||
| Mar 11 | Pre-Registration Begins | |||
| June 3 | Classes Begin - Late Registration Fee charged | |||
| June 4 | Payment Due Date | |||
| June 4 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| June 5 | Last Day to Withdraw from all classes and Receive 80% Tuition Refund | |||
| June 6 |
Last Day to Withdraw from all classes and Receive 50% Tuition Refund |
|||
| June 14 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| June 21 | Last Day to Drap Passing or Withdraw from all Courses | |||
| June 27 | Final Exams | |||
| June 6 Week | ||||
| Mar 11 | Pre-Registration Begins | |||
| June 17 | Classes Begin - Late Registration Fee charged | |||
| June 18 | Payment Due Date | |||
| June 18 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| June 19 |
Last Day to Withdraw from all classes and Receive 80% Tuition Refund |
|||
| June 20 | Last Day to Withdraw from all classes and Receive 50% Tuition Refund | |||
| July 4 | Independence Day | |||
| July 19 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| July 26 | Last Day to Drap Passing or Withdraw from all Courses | |||
| July 30 | Final Exams | |||
| July 4 Week | ||||
| Mar 11 | Pre-Registration Begins | |||
| July 2 | Classes Begin - Late Registration Fee charged | |||
| July 3 |
Payment Due Date |
|||
| July 3 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| July 4 | Independence Day | |||
| July 5 |
Last Day to Withdraw from all classes and Receive 80% Tuition Refund |
|||
| July 8 | Last Day to Withdraw from all classes and Receive 50% Tuition Refund | |||
| July 19 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| July 26 | Last Day to Drap Passing or Withdraw from all Courses | |||
| July 30 | Final Exams | |||
| Aug 2 | Commencement | |||
| back to top | ||||
| Mar 11 | Pre-Registration Begins | |||
| July 25 | Payment Due Date | |||
| July 26-Aug 4 | Registration Closed | |||
| Aug 5 | Registration Reopens | |||
| Aug 19 | Advisement for Fall 2013 (Begins at 10am) | |||
| Aug 20 | Advisement for Fall 2013 | |||
| Aug 21 | Classes Begin – Late Registration Fee Charged | |||
| Aug 27 | Last Day to Register or Add a Class | |||
| Aug 27 | Last Day to Drop or Withdraw from all classes and Receive 100% Tuition Refund | |||
| Sept 2 | Labor Day Holiday | |||
| Sept 3 | Last Day to Withdraw from all classes and Receive 80% Tuition Refund | |||
| Sept 17 |
Last Day to Withdraw from all classes and Receive 50% Tuition Refund |
|||
| Nov 23 | Last Day of Class | |||
| Nov 25-30 | Thanksgiving Holiday | |||
| Dec 2-7 | Final Exams | |||
| Dec 10 | All Grades Due | |||
| Dec 13 | Commencement | |||
| back to top | ||||
| Jan 6 | Classes Begin – Late Registration Fee Charged | |||
| Jan 20 | MLK Holiday | |||
| Mar 24-29 | Spring Break | |||
| Apr 19 | Last Day of Class | |||
| Apr 21-26 | Final Exams | |||
| Apr 29 | All Grades Due | |||
| May 2 | Commencement | |||
| back to top | ||||










