Academic Calendar
| Spring 2012 | Summer 2012 | Fall 2012 | Spring 2013 | Summer 2013 |
| Nov 7 | Spring Pre- Registration Begins | |||
| Dec 1 | Total Balance Due for Pre-Registered Students | |||
| Dec 1 | Pre-Registration Closes | |||
| Dec 12 | Registration Opens | |||
| Jan 11 | Classes Begin - Late Registration Fee Charged | |||
| Jan 16 | Martin Luther King Jr. | |||
| Jan 17 | Total Balance Due | |||
| Jan 17 | Last Day to Register or Add a Class | |||
| Jan 17 | Last Day to Drop or Withdraw from all Classes and Receive 100% Tuition Refund | |||
| Jan 24 | Last Day to Withdraw from all Classes and Receive 80% Tuition Refund | |||
| Feb 7 | Last Day to Withdraw from all Classes and Receive 50% Tuition Refund | |||
| Mar 15 | Midterm Grades Due | |||
| Mar 19-Apr 6 | IDEA Faculty Information Forms | |||
| Mar 22 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| Mar 26-30 | Spring Break | |||
| Apr 9 | Last Day to Drop Passing or Withdraw | |||
| Apr 9-22 | IDEA Student Course Evaluations | |||
| Apr 23-28 | Final Exams | |||
| May 4 | Graduation | |||
| back to top | ||||
| May 4 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| May 7 | Classes Begin - Late Registration Fee charged | |||
| May 8 | Last Day to Register or Add a Course | |||
| May 8 | Total balance due | |||
| May 8 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| May 9 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| May 10 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| May 18 | Last day to drop or withdraw without academic penalty | |||
| May 25 | Last day to drop or withdraw passing | |||
| May 28 | Memorial Day | |||
| May 31 | Last Day of Class/Final Exams | |||
| May 6 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| May 7 | Classes Begin - Late Registration Fee charged | |||
| May 8 | Last Day to Register or Add a Course | |||
| May 8 | Total balance due | |||
| May 8 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| May 9 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| May 10 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| May 28 | Memorial Day | |||
| June 1 | Last day to drop or withdraw without academic penalty | |||
| June 8 | Last day to drop or withdraw passing | |||
| June 14 | Last Day of Class/Final Exams | |||
| May 8 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| May 7 | Classes Begin - Late Registration Fee charged | |||
| May 8 | Last Day to Register or Add a Course | |||
| May 8 | Total balance due | |||
| May 8 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| May 9 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| May 10 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| May 28 | Memorial Day | |||
| June 15 | Last day to drop or withdraw without academic penalty | |||
| June 22 | Last day to drop or withdraw passing | |||
| June 28 | Last Day of Class/Final Exams | |||
| May 12 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| May 7 | Classes Begin - Late Registration Fee charged | |||
| May 8 | Last Day to Register or Add a Course | |||
| May 8 | Total balance due | |||
| May 8 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| May 9 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| May 10 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| May 28 | Memorial Day | |||
| July 4 | Independence Day | |||
| July 20 | Last day to drop or withdraw without academic penalty | |||
| July 27 | Last day to drop or withdraw passing | |||
| July 31 | Last Day of Class/Final Exams | |||
| June 4 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| June 5 | Classes Begin - Late Registration Fee charged | |||
| June 6 | Last Day to Register or Add a Course | |||
| June 6 | Total balance due | |||
| June 6 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| June 7 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| June 8 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| June 15 | Last day to drop or withdraw without academic penalty | |||
| June 22 | Last day to drop or withdraw passing | |||
| June 28 | Last Day of Class/Final Exams | |||
| June 6 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| June 18 | Classes Begin - Late Registration Fee charged | |||
| June 19 | Last Day to Register or Add a Course | |||
| June 19 | Total balance due | |||
| June 19 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| June 20 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| June 21 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| July 4 | Independence Day | |||
| July 20 | Last day to drop or withdraw without academic penalty | |||
| July 27 | Last day to drop or withdraw passing | |||
| July 31 | Last Day of Class/Final Exams | |||
| Aug 10 | Graduation | |||
| June 8 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| June 5 | Classes Begin - Late Registration Fee charged | |||
| June 6 | Last Day to Register or Add a Course | |||
| June 6 | Total balance due | |||
| June 6 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| June 7 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| June 8 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| July 4 | Independence Day | |||
| July 20 | Last day to drop or withdraw without academic penalty | |||
| July 27 | Last day to drop or withdraw passing | |||
| July 31 | Last Day of Class/Final Exams | |||
| Aug 10 | Graduation | |||
| July 4 Week | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| July 9 | Classes Begin - Late Registration Fee charged | |||
| July 10 | Last Day to Register or Add a Course | |||
| July 10 | Total balance due | |||
| July 10 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| July 11 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| July 12 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| July 20 | Last day to drop or withdraw without academic penalty | |||
| July 27 | Last day to drop or withdraw passing | |||
| Aug 1 | Last Day of Class/Final Exams | |||
| Aug 10 | Graduation | |||
| August Term | ||||
| Mar 12 | Summer Pre-registration BeginsFall Pre-registration Begins | |||
| Aug 6 | Classes Begin - Late Registration Fee charged | |||
| Aug 7 | Last Day to Register or Add a Course | |||
| Aug 7 | Total balance due | |||
| Aug 7 | Last day to withdraw from all classes and receive 100% tuition refund | |||
| Aug 8 | Last day to withdraw from all classes and receive 80% tuition refund | |||
| Aug 9 | Last day to withdraw from all classes and receive 50% tuition refund | |||
| Aug 10 | Last day to drop or withdraw without academic penalty | |||
| Aug 17 | Last day to drop or withdraw passing | |||
| Aug 22 | Last Day of Class/Final Exams | |||
| back to top | ||||
| Mar 12 | Fall Pre-registration Begins | |||
| Aug 6 | Payment Due Date | |||
| Aug 7-13 | Registration Closed | |||
| Aug 14 | Registration Reopens | |||
| Aug 28 | Classes Begin – Late Registration Fee Charged | |||
| Sept 3 | Labor Day Holiday | |||
| Sept 4 | Last Day to Register or Add a Class | |||
| Oct 19 | Midterm Grades Due | |||
| Oct 26 | Last Day to Drop or Withdraw Without Academic Penalty | |||
| Nov 16 | Last Day to Drop Passing or Withdraw | |||
| Nov 21-23 | Thanksgiving Holiday | |||
| Nov 30 | Last Day of Class | |||
| Dec 3-8 | Final Exams Begin | |||
| Dec 11 | All Grades Due | |||
| Dec 14 | Commencement | |||
| back to top | ||||
| Jan 7 | Classes Begin – Late Registration Fee Charged | |||
| Jan 21 | MLK Holiday | |||
| Mar 25-29 | Spring Break | |||
| Apr 12 | Last Day of Class | |||
| Apr 15-20 | Final Exams Begin | |||
| Apr 23 | All Grades Due | |||
| Apr 26 | Commencement | |||
| back to top | ||||
| May 4 Week | ||||
| May 6 | Classes Begin - Late Registration Fee charged | |||
| May 27 | Memorial Day Holiday | |||
| May 30 | Final Exams | |||
| May 6 Week | ||||
| May 6 | Classes Begin - Late Registration Fee charged | |||
| May 27 | Memorial Day Holiday | |||
| June 13 | Final Exams | |||
| May 8 Week | ||||
| May 6 | Classes Begin - Late Registration Fee charged | |||
| May 27 | Memorial Day Holiday | |||
| June 27 | Final Exams | |||
| May 12 Week | ||||
| May 6 | Classes Begin - Late Registration Fee charged | |||
| May 27 | Memorial Day Holiday | |||
| July 4 | Independence Day | |||
| July 25 | Final Exams | |||
| June 4 Week | ||||
| June 3 | Classes Begin - Late Registration Fee charged | |||
| June 27 | Final Exams | |||
| June 6 Week | ||||
| June 17 | Classes Begin - Late Registration Fee charged | |||
| July 4 | Independence Day | |||
| July 25 | Final Exams | |||
| June 8 Week | ||||
| June 3 | Classes Begin - Late Registration Fee charged | |||
| July 4 | Independence Day | |||
| July 25 | Final Exams | |||
| July 4 Week | ||||
| July 1 | Classes Begin - Late Registration Fee charged | |||
| July 4 | Independence Day | |||
| July 25 | Final Exams | |||
| Aug 2 | Commencement | |||
| back to top | ||||










