Web Server Statistics for JSU Last 30 Days: Non-JSU Users

Program started at Mon-01-Dec-2008 03:40.
Analysed requests from Sat-01-Nov-2008 00:00 to Mon-01-Dec-2008 00:00 (30.00 days).

General Summary

(Figures in parentheses refer to the 7-day period ending 01-Dec-2008 23:59).
Successful requests: 21,343,468 (1,222,514)
Average successful requests per day: 711,448 (174,644)
Successful requests for pages: 2,341,924 (167,075)
Average successful requests for pages per day: 78,064 (23,867)
Failed requests: 29,193 (1,766)
Distinct files requested: 1,394,075 (106,124)
Distinct hosts served: 265,752 (32,254)
Data transferred: 436.98 gigabytes (31.26 gigabytes)
Average data transferred per day: 14.57 gigabytes (4.47 gigabytes)


Daily Report

Each unit (+) represents 4,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Nov/08: 192722:  2.20%: 26917:  2.68%:   4.92:  2.52%: +++++++
 2/Nov/08: 237864:  2.71%: 27279:  2.72%:   5.29:  2.71%: +++++++

 3/Nov/08: 426423:  4.86%: 41275:  4.11%:   9.22:  4.72%: +++++++++++
 4/Nov/08: 374750:  4.27%: 34466:  3.43%:   8.34:  4.27%: +++++++++
 5/Nov/08: 379546:  4.33%: 41420:  4.13%:   8.40:  4.31%: +++++++++++
 6/Nov/08: 362030:  4.13%: 37586:  3.75%:   8.36:  4.28%: ++++++++++
 7/Nov/08: 279652:  3.19%: 29811:  2.97%:   6.82:  3.49%: ++++++++
 8/Nov/08: 191316:  2.18%: 25776:  2.57%:   5.66:  2.90%: +++++++
 9/Nov/08: 237959:  2.71%: 33734:  3.36%:   6.16:  3.16%: +++++++++

10/Nov/08: 429713:  4.90%: 46585:  4.64%:   8.25:  4.23%: ++++++++++++
11/Nov/08: 367249:  4.19%: 39240:  3.91%:   7.18:  3.68%: ++++++++++
12/Nov/08: 396581:  4.52%: 48333:  4.82%:   7.26:  3.72%: +++++++++++++
13/Nov/08: 361470:  4.12%: 36787:  3.67%:   6.51:  3.33%: ++++++++++
14/Nov/08: 301348:  3.43%: 33286:  3.32%:   6.44:  3.30%: +++++++++
15/Nov/08: 192405:  2.19%: 25300:  2.52%:   5.09:  2.61%: +++++++
16/Nov/08: 223340:  2.55%: 25459:  2.54%:   5.25:  2.69%: +++++++

17/Nov/08: 384387:  4.38%: 36610:  3.65%:   7.11:  3.64%: ++++++++++
18/Nov/08: 403014:  4.59%: 39521:  3.94%:   7.75:  3.97%: ++++++++++
19/Nov/08: 378649:  4.32%: 44132:  4.40%:   7.89:  4.04%: ++++++++++++
20/Nov/08: 343854:  3.92%: 35113:  3.50%:   7.34:  3.76%: +++++++++
21/Nov/08: 282463:  3.22%: 34817:  3.47%:   6.57:  3.36%: +++++++++
22/Nov/08: 202465:  2.31%: 26701:  2.66%:   5.68:  2.91%: +++++++
23/Nov/08: 228832:  2.61%: 29435:  2.93%:   5.45:  2.79%: ++++++++

24/Nov/08: 373312:  4.25%: 36863:  3.67%:   7.00:  3.59%: ++++++++++
25/Nov/08: 326953:  3.73%: 37836:  3.77%:   6.84:  3.50%: ++++++++++
26/Nov/08: 194319:  2.21%: 26509:  2.64%:   5.03:  2.57%: +++++++
27/Nov/08: 141073:  1.61%: 29923:  2.98%:   4.51:  2.31%: ++++++++
28/Nov/08: 158040:  1.80%: 22087:  2.20%:   4.54:  2.32%: ++++++
29/Nov/08: 168691:  1.92%: 22523:  2.24%:   4.66:  2.39%: ++++++
30/Nov/08: 233428:  2.66%: 28196:  2.81%:   5.68:  2.91%: ++++++++

 1/Dec/08:     10:       :     1:       :   0.00:       : +
Busiest day: 12/Nov/08 (48,333 requests for pages).

Daily Summary

Each unit (+) represents 15,000 requests for pages or part thereof.

day:    reqs:  %reqs:  pages: %pages: Gbytes: %bytes: 
---: -------: ------: ------: ------: ------: ------: 
Mon: 1613845: 18.39%: 161334: 16.08%:  31.57: 16.17%: +++++++++++
Tue: 1471966: 16.78%: 151063: 15.05%:  30.11: 15.43%: +++++++++++
Wed: 1349095: 15.38%: 160394: 15.98%:  28.58: 14.64%: +++++++++++
Thu: 1208427: 13.77%: 139409: 13.89%:  26.71: 13.68%: ++++++++++
Fri: 1021503: 11.64%: 120001: 11.96%:  24.36: 12.48%: +++++++++
Sat:  947599: 10.80%: 127217: 12.68%:  26.02: 13.33%: +++++++++
Sun: 1161423: 13.24%: 144103: 14.36%:  27.84: 14.26%: ++++++++++

Hourly Summary

Each unit (+) represents 4,000 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 178645:  2.04%: 39120:  3.90%:   5.04:  2.58%: ++++++++++
   1: 125476:  1.43%: 27642:  2.75%:   4.46:  2.28%: +++++++
   2:  86606:  0.99%: 22935:  2.29%:   4.90:  2.51%: ++++++
   3:  76348:  0.87%: 24910:  2.48%:   3.51:  1.80%: +++++++
   4:  77053:  0.88%: 23978:  2.39%:   3.42:  1.75%: ++++++
   5:  84781:  0.97%: 21111:  2.10%:   3.17:  1.62%: ++++++
   6: 137586:  1.57%: 24884:  2.48%:   3.95:  2.02%: +++++++
   7: 251642:  2.87%: 31648:  3.15%:   5.70:  2.92%: ++++++++
   8: 452836:  5.16%: 45021:  4.49%:   8.89:  4.56%: ++++++++++++
   9: 543714:  6.20%: 51179:  5.10%:  10.65:  5.46%: +++++++++++++
  10: 592832:  6.76%: 54970:  5.48%:  11.32:  5.80%: ++++++++++++++
  11: 569998:  6.50%: 53956:  5.38%:  11.06:  5.67%: ++++++++++++++
  12: 582701:  6.64%: 53878:  5.37%:  11.38:  5.83%: ++++++++++++++
  13: 580552:  6.62%: 54218:  5.40%:  11.87:  6.08%: ++++++++++++++
  14: 566946:  6.46%: 53437:  5.32%:  11.75:  6.02%: ++++++++++++++
  15: 535990:  6.11%: 56030:  5.58%:  11.05:  5.66%: +++++++++++++++
  16: 502384:  5.73%: 52408:  5.22%:  10.96:  5.61%: ++++++++++++++
  17: 447070:  5.10%: 46560:  4.64%:   9.53:  4.88%: ++++++++++++
  18: 459554:  5.24%: 49790:  4.96%:   9.97:  5.11%: +++++++++++++
  19: 450843:  5.14%: 46893:  4.67%:   9.98:  5.11%: ++++++++++++
  20: 444591:  5.07%: 46667:  4.65%:  10.12:  5.18%: ++++++++++++
  21: 424021:  4.83%: 45571:  4.54%:   8.93:  4.57%: ++++++++++++
  22: 347919:  3.97%: 40072:  3.99%:   7.47:  3.83%: +++++++++++
  23: 253770:  2.89%: 36643:  3.65%:   6.12:  3.14%: ++++++++++

Domain Report

Listing domains, sorted by the number of requests for pages.

   reqs:  %reqs:  pages: %pages: domain
-------: ------: ------: ------: ------
7082856: 37.22%: 781373: 36.85%: .net (Networks)
3181501: 16.72%: 515214: 24.30%: .com (Commercial)
4463983: 23.46%: 457864: 21.60%: [unresolved numerical addresses]
2689215: 14.13%: 124517:  5.87%: [unknown domain]
 475247:  2.50%:  57493:  2.71%: .edu (USA Higher Education)
  48232:  0.25%:  39874:  1.88%: .ru (Russia)
 322528:  1.69%:  25578:  1.21%: .us (United States)
  34772:  0.18%:  21675:  1.02%: .de (Germany)
 200279:  1.05%:  21047:  0.99%: .org (Non Profit Making Organisations)
 112376:  0.59%:  14393:  0.68%: .mil (USA Military)
  95790:  0.50%:   8724:  0.41%: .gov (USA Government)
  37814:  0.20%:   5197:  0.25%: .ca (Canada)
  11619:  0.06%:   4412:  0.21%: .nl (Netherlands)
  23472:  0.12%:   3788:  0.18%: .in (India)
  24447:  0.13%:   3351:  0.16%: .uk (United Kingdom)
  18838:  0.10%:   3330:  0.16%: .au (Australia)
   3939:  0.02%:   3090:  0.15%: .bg (Bulgaria)
  23519:  0.12%:   2577:  0.12%: .ie (Ireland)
  10292:  0.05%:   2025:  0.10%: .br (Brazil)
   7698:  0.04%:   1797:  0.08%: .jp (Japan)
   5572:  0.03%:   1765:  0.08%: .cn (China)
   2909:  0.02%:   1316:  0.06%: .ro (Romania)
   8570:  0.05%:   1042:  0.05%: .it (Italy)
   2437:  0.01%:    881:  0.04%: .es (Spain)
   6704:  0.04%:    822:  0.04%: .mx (Mexico)
   3060:  0.02%:    776:  0.04%: .cz (Czech Republic)
   8262:  0.04%:    729:  0.03%: .arpa (Arpanet)
   6294:  0.03%:    639:  0.03%: [domain not given]
   2648:  0.01%:    604:  0.03%: .tw (Taiwan)
   2394:  0.01%:    590:  0.03%: .info (Informational)
   3884:  0.02%:    566:  0.03%: .za (South Africa)
   3071:  0.02%:    565:  0.03%: .pl (Poland)
   5502:  0.03%:    564:  0.03%: .ar (Argentina)
   3249:  0.02%:    530:  0.02%: .nz (New Zealand)
   4639:  0.02%:    527:  0.02%: .fr (France)
   3317:  0.02%:    522:  0.02%: .tr (Turkey)
  16742:  0.09%:    472:  0.02%: .gr (Greece)
   3221:  0.02%:    470:  0.02%: .se (Sweden)
   2456:  0.01%:    463:  0.02%: .my (Malaysia)
   2689:  0.01%:    411:  0.02%: .id (Indonesia)
   1581:  0.01%:    380:  0.02%: .no (Norway)
   2692:  0.01%:    373:  0.02%: .sg (Singapore)
   4134:  0.02%:    371:  0.02%: .gh (Ghana)
   3867:  0.02%:    362:  0.02%: .be (Belgium)
   1762:  0.01%:    356:  0.02%: .dk (Denmark)
   2408:  0.01%:    353:  0.02%: .pk (Pakistan)
   2534:  0.01%:    301:  0.01%: .ch (Switzerland)
   1135:  0.01%:    300:  0.01%: .vn (Vietnam)
   2111:  0.01%:    288:  0.01%: .ph (Philippines)
    752:       :    273:  0.01%: .hk (Hong Kong)
   1603:  0.01%:    266:  0.01%: .hu (Hungary)
   1601:  0.01%:    264:  0.01%: .th (Thailand)
   2327:  0.01%:    241:  0.01%: .fi (Finland)
   2843:  0.01%:    235:  0.01%: .co (Colombia)
   1106:  0.01%:    226:  0.01%: .il (Israel)
   2364:  0.01%:    213:  0.01%: .at (Austria)
   1172:  0.01%:    210:  0.01%: .tt (Trinidad and Tobago)
   1522:  0.01%:    198:  0.01%: .pt (Portugal)
   1756:  0.01%:    177:  0.01%: .np (Nepal)
   1776:  0.01%:    176:  0.01%: .ke (Kenya)
   1175:  0.01%:    171:  0.01%: .sa (Saudi Arabia)
    650:       :    118:  0.01%: .ae (United Arab Emirates)
   1627:  0.01%:    116:  0.01%: .hr (Croatia)
   1077:  0.01%:     94:       : .pe (Peru)
    867:       :     91:       : .tz (Tanzania)
    766:       :     87:       : .eg (Egypt)
   1093:  0.01%:     86:       : .cy (Cyprus)
    359:       :     83:       : .ee (Estonia)
    341:       :     82:       : .ua (Ukraine)
    559:       :     75:       : .sk (Slovakia)
    171:       :     75:       : .md (Moldova)
    532:       :     74:       : .lt (Lithuania)
    675:       :     73:       : .uz (Uzbekistan)
    534:       :     73:       : .vi (Virgin Islands (USA))
    554:       :     69:       : .ws (Samoa)
    615:       :     67:       : .cl (Chile)
    588:       :     66:       : .do (Dominican Republic)
    124:       :     64:       : .lu (Luxembourg)
    335:       :     63:       : .ky (Cayman Islands)
    790:       :     61:       : .bs (Bahamas)
    569:       :     60:       : .tv (Tuvalu)
     96:       :     57:       : .jm (Jamaica)
    366:       :     48:       : .zw (Zimbabwe)
    444:       :     44:       : .ec (Ecuador)
    251:       :     43:       : .jo (Jordan)
    102:       :     43:       : .kr (South Korea)
    204:       :     43:       : .nu (Niue)
    422:       :     38:       : .ci (Ivory Coast)
    419:       :     38:       : .ma (Morocco)
    220:       :     37:       : .fj (Fiji)
    274:       :     36:       : .bm (Bermuda)
    424:       :     36:       : .mz (Mozambique)
    421:       :     34:       : .gt (Guatemala)
    160:       :     32:       : .am (Armenia)
    278:       :     31:       : .is (Iceland)
    293:       :     30:       : .uy (Uruguay)
    173:       :     29:       : .bw (Botswana)
    254:       :     29:       : .biz (Businesses)
     32:       :     27:       : .sc (Seychelles)
     86:       :     27:       : .kz (Kazakhstan)
    407:       :     27:       : .ms (Montserrat)
    244:       :     26:       : .mk (Macedonia (Former Yugoslav Republic))
    231:       :     26:       : .al (Albania)
    178:       :     24:       : .ve (Venezuela)
    157:       :     22:       : .lb (Lebanon)
    146:       :     21:       : .sz (Swaziland)
    119:       :     21:       : .lk (Sri Lanka)
    239:       :     21:       : .ir (Iran)
    134:       :     20:       : .by (Belarus)
    127:       :     19:       : .int (International Treaty Organisations)
    310:       :     19:       : .ni (Nicaragua)
    207:       :     19:       : .gy (Guyana)
    379:       :     18:       : .aw (Aruba)
     64:       :     17:       : .mu (Mauritius)
    150:       :     16:       : .si (Slovenia)
    159:       :     16:       : .lv (Latvia)
     29:       :     16:       : .om (Oman)
    140:       :     14:       : .ba (Bosnia-Herzegovina)
     58:       :     13:       : .zm (Zambia)
     59:       :     12:       : .bd (Bangladesh)
     12:       :     12:       : .sn (Senegal)
     84:       :     12:       : .sy (Syria)
    103:       :     11:       : .bo (Bolivia)
    182:       :     10:       : .cc (Cocos (Keeling) Islands)
     33:       :      9:       : .ug (Uganda)
     21:       :      9:       : .mw (Malawi)
     48:       :      9:       : .aero (Air Transport Industry)
     60:       :      9:       : .ge (Georgia)
    145:       :      8:       : .yu (Former Yugoslavia)
     53:       :      7:       : .dm (Dominica)
     52:       :      7:       : .mt (Malta)
     64:       :      6:       : .cr (Costa Rica)
     26:       :      6:       : .ls (Lesotho)
      9:       :      6:       : .qa (Qatar)
     23:       :      5:       : .bn (Brunei Darussalam)
     11:       :      5:       : .bt (Bhutan)
     77:       :      5:       : .cu (Cuba)
     66:       :      5:       : .sv (El Salvador)
      8:       :      5:       : .tc (Turks and Caicos Islands)
     78:       :      5:       : .dz (Algeria)
     19:       :      5:       : .coop (Co-operatives)
     13:       :      5:       : .ag (Antigua and Barbuda)
     29:       :      4:       : .kh (Cambodia)
      7:       :      4:       : .to (Tonga)
     18:       :      4:       : .mv (Maldives)
     12:       :      4:       : .na (Namibia)
      5:       :      3:       : .ck (Cook Islands)
     19:       :      3:       : .kg (Kyrgyzstan)
     21:       :      3:       : .tg (Togo)
      4:       :      3:       : .et (Ethiopia)
     82:       :      3:       : .pf (French Polynesia)
     10:       :      3:       : .an (Netherlands Antilles)
     19:       :      3:       : .as (American Samoa)
     42:       :      2:       : .bf (Burkina Faso)
     33:       :      2:       : .sb (Solomon Islands)
     25:       :      2:       : .mg (Madagascar)
     13:       :      2:       : .vg (Virgin Islands (British))
     15:       :      2:       : .py (Paraguay)
      2:       :      1:       : .bz (Belize)
      5:       :      1:       : .su (Former USSR)
      3:       :      1:       : .mc (Monaco)
      1:       :      1:       : .er (Eritrea)
      1:       :      1:       : .mn (Mongolia)
     13:       :      1:       : .fm (Micronesia)
     10:       :      1:       : .ng (Nigeria)
      1:       :      1:       : .gm (Gambia)
     12:       :      1:       : .name (Individuals)
      2:       :      1:       : .hn (Honduras)
      7:       :      1:       : .pg (Papua New Guinea)
      2:       :      1:       : .az (Azerbaijan)
      2:       :      0:       : .bb (Barbados)
      1:       :      0:       : .museum (Museums)
      1:       :      0:       : .kw (Kuwait)
      2:       :      0:       : .nc (New Caledonia)
      3:       :      0:       : .fo (Faroe Islands)

Organisation Report

Listing organisations with at least 0.05% of the requests for pages, sorted by the number of requests for pages.

   reqs:  %reqs:  pages: %pages: organisation
-------: ------: ------: ------: ------------
 331132:  1.74%: 269357: 12.70%: yahoo.net
2222777: 11.68%: 149072:  7.03%: bellsouth.net
2689709: 14.13%: 124554:  5.87%: [unknown domain]
 125830:  0.66%:  99339:  4.69%: msn.com
 137752:  0.72%:  98179:  4.63%: googlebot.com
1427249:  7.50%:  81745:  3.86%: cableone.net
1029097:  5.41%:  77151:  3.64%: comcast.net
 893292:  4.69%:  64445:  3.04%: charter.com
  45513:  0.24%:  39189:  1.85%: yandex.ru
 611975:  3.22%:  34913:  1.65%: 67.61
 406737:  2.14%:  34600:  1.63%: rr.com
  48325:  0.25%:  27049:  1.28%: 65.55
  31969:  0.17%:  24558:  1.16%: searchme.com
 574010:  3.02%:  24462:  1.15%: 10
 287582:  1.51%:  22650:  1.07%: 72
 343350:  1.80%:  21540:  1.02%: 74
 359959:  1.89%:  20262:  0.96%: 67.60
 291643:  1.53%:  19627:  0.93%: centurytel.net
  30154:  0.16%:  19165:  0.90%: 91
  44986:  0.24%:  18466:  0.87%: ask.com
  22336:  0.12%:  18374:  0.87%: t-ipconnect.de
  18830:  0.10%:  17915:  0.84%: stanford.edu
 152239:  0.80%:  15894:  0.75%: verizon.net
 129428:  0.68%:  15302:  0.72%: 12
  14026:  0.07%:  13832:  0.65%: 63.110
  15531:  0.08%:  13452:  0.63%: fti.net
 205279:  1.08%:  13298:  0.63%: myvzw.com
 143085:  0.75%:  12982:  0.61%: cox.net
 120585:  0.63%:  12588:  0.59%: aol.com
 176619:  0.93%:  12551:  0.59%: windstream.net
 148112:  0.78%:  11508:  0.54%: sbcglobal.net
  12214:  0.06%:  10643:  0.50%: 66.231
 201151:  1.06%:  10193:  0.48%: pavlovmedia.com
  70329:  0.37%:   9791:  0.46%: army.mil
 128536:  0.68%:   8904:  0.42%: farmerstel.com
 122396:  0.64%:   8219:  0.39%: tds.net
  10035:  0.05%:   8161:  0.38%: lexisnexis.com
  11507:  0.06%:   7967:  0.38%: 89
  10394:  0.05%:   7476:  0.35%: cuill.com
   8275:  0.04%:   7471:  0.35%: askonline.net
  48998:  0.26%:   7420:  0.35%: comcastbusiness.net
  97539:  0.51%:   7349:  0.35%: 216.109
  91116:  0.48%:   6966:  0.33%: knology.net
   7299:  0.04%:   6824:  0.32%: 64.41
   6476:  0.03%:   6169:  0.29%: scoutjet.com
  24074:  0.13%:   5550:  0.26%: 216.226
   7761:  0.04%:   5367:  0.25%: amazonaws.com
  78417:  0.41%:   5113:  0.24%: gadsdenstate.edu
  67642:  0.36%:   5081:  0.24%: 207.157
  46900:  0.25%:   4683:  0.22%: qwest.net
  52536:  0.28%:   4660:  0.22%: mchsi.com
  32203:  0.17%:   4392:  0.21%: optonline.net
   7138:  0.04%:   4371:  0.21%: 94
   5424:  0.03%:   4361:  0.21%: exabot.com
  58811:  0.31%:   4354:  0.21%: 168.9
   6465:  0.03%:   4339:  0.20%: 210.173
   5505:  0.03%:   4331:  0.20%: yahoo.com
  49108:  0.26%:   4072:  0.19%: mindspring.com
   4661:  0.02%:   3922:  0.18%: 220.181
  74650:  0.39%:   3703:  0.17%: direcpc.com
  49928:  0.26%:   3614:  0.17%: 66.0
  60648:  0.32%:   3508:  0.17%: 168.8
  47904:  0.25%:   3302:  0.16%: mycingular.net
  30764:  0.16%:   3296:  0.16%: 65.214
   3793:  0.02%:   3082:  0.15%: picsearch.com
  20516:  0.11%:   3030:  0.14%: 75
   3398:  0.02%:   2976:  0.14%: dotnetdotcom.org
   3153:  0.02%:   2952:  0.14%: bdata.bg
  30940:  0.16%:   2891:  0.14%: swbell.net
  38541:  0.20%:   2851:  0.13%: 209.192
   8828:  0.05%:   2792:  0.13%: 38
   3163:  0.02%:   2773:  0.13%: standardshell.net
  29952:  0.16%:   2627:  0.12%: embarqhsd.net
   3142:  0.02%:   2613:  0.12%: 208.80
   7223:  0.04%:   2508:  0.12%: 82
  25287:  0.13%:   2507:  0.12%: 70
  30311:  0.16%:   2499:  0.12%: spcsdns.net
   3638:  0.02%:   2494:  0.12%: 61.135
  23183:  0.12%:   2488:  0.12%: 69
   6144:  0.03%:   2480:  0.12%: 88
  31633:  0.17%:   2425:  0.11%: 76
   2453:  0.01%:   2388:  0.11%: servepath.com
   2473:  0.01%:   2388:  0.11%: wise-guys.nl
  20036:  0.11%:   2348:  0.11%: pacbell.net
  21860:  0.11%:   2345:  0.11%: digiweb.ie
   3388:  0.02%:   2343:  0.11%: 131.107
  33035:  0.17%:   2297:  0.11%: asc.edu
  32132:  0.17%:   2139:  0.10%: uab.edu
   2170:  0.01%:   2052:  0.10%: become.com
   2069:  0.01%:   2042:  0.10%: 141.52
   2268:  0.01%:   1977:  0.09%: 202.179
   2104:  0.01%:   1927:  0.09%: mvspy.com
  16419:  0.09%:   1921:  0.09%: ameritech.net
  27321:  0.14%:   1912:  0.09%: 97
  11816:  0.06%:   1893:  0.09%: dsl.bell.ca
  24814:  0.13%:   1871:  0.09%: va.gov
  29045:  0.15%:   1865:  0.09%: level3.net
  32354:  0.17%:   1845:  0.09%: wildblue.net
  17178:  0.09%:   1830:  0.09%: af.mil
   1987:  0.01%:   1773:  0.08%: hydrabyte.com
   4854:  0.03%:   1762:  0.08%: 204.184
  22202:  0.12%:   1760:  0.08%: cherokeek12.org
  23724:  0.12%:   1739:  0.08%: stclair.k12.al.us
  23831:  0.13%:   1738:  0.08%: 99
  19214:  0.10%:   1674:  0.08%: dhs.gov
  10786:  0.06%:   1632:  0.08%: 207.203
  17791:  0.09%:   1608:  0.08%: 71
  18734:  0.10%:   1601:  0.08%: suddenlink.net
   1732:  0.01%:   1598:  0.08%: 216.240
   5906:  0.03%:   1578:  0.07%: 205.174
  13451:  0.07%:   1577:  0.07%: rogers.com
  11891:  0.06%:   1523:  0.07%: 122.airtelbroadband.in
  14928:  0.08%:   1471:  0.07%: 206.53
  12505:  0.07%:   1453:  0.07%: btcentralplus.com
  12371:  0.07%:   1423:  0.07%: twtelecom.net
  17312:  0.09%:   1410:  0.07%: 138.26
   4699:  0.02%:   1408:  0.07%: 119
  14864:  0.08%:   1396:  0.07%: 41
   1921:  0.01%:   1396:  0.07%: 66.90
  11939:  0.06%:   1331:  0.06%: shawcable.net
  18494:  0.10%:   1319:  0.06%: k12.ga.us
  18669:  0.10%:   1311:  0.06%: 204.29
  13018:  0.07%:   1308:  0.06%: 208.111
   7431:  0.04%:   1271:  0.06%: 117
   3603:  0.02%:   1262:  0.06%: lightpath.net
  23334:  0.12%:   1236:  0.06%: 68.153
   6565:  0.03%:   1200:  0.06%: 124
   8224:  0.04%:   1178:  0.06%: 216.104
  15007:  0.08%:   1177:  0.06%: nuvox.net
  11234:  0.06%:   1165:  0.05%: frontiernet.net
   8040:  0.04%:   1161:  0.05%: 59
  12211:  0.06%:   1157:  0.05%: oxford.k12.al.us
   2160:  0.01%:   1155:  0.05%: chello.nl
   1144:  0.01%:   1120:  0.05%: super-goo.com
   7160:  0.04%:   1117:  0.05%: 78
   5341:  0.03%:   1117:  0.05%: ssa.gov
   3176:  0.02%:   1090:  0.05%: 92
  13963:  0.07%:   1079:  0.05%: ena.net
3414038: 17.94%: 358957: 16.93%: [not listed: 19,067 organisations]

Host Report

Listing hosts with at least 0.2% of the requests for pages, sorted by the number of requests for pages.

    reqs:  %reqs:   pages: %pages: host
--------: ------: -------: ------: ----
  137752:  0.72%:   98179:  4.63%: googlebot.com
   59231:  0.31%:   43863:  2.07%: llf320020.crawl.yahoo.net
   34138:  0.18%:   30416:  1.43%: spider27.yandex.ru
   27650:  0.15%:   18452:  0.87%: 91.205.124.14
   13997:  0.07%:   13830:  0.65%: 63.110.83.233
  189253:  0.99%:   13177:  0.62%: static.unknown.charter.com
  234952:  1.23%:   12644:  0.60%: 74.252.2.130
   13376:  0.07%:   12589:  0.59%: crawler5020.ask.com
  120585:  0.63%:   12588:  0.59%: aol.com
   13050:  0.07%:   11559:  0.55%: crawl2.nat.svl.searchme.com
   15064:  0.08%:   10863:  0.51%: crawl1.nat.svl.searchme.com
   11696:  0.06%:   10200:  0.48%: 66.231.189.67
    9240:  0.05%:    8967:  0.42%: wb2.stanford.edu
    9182:  0.05%:    8909:  0.42%: wb8.stanford.edu
   11310:  0.06%:    8736:  0.41%: spider26.yandex.ru
  122396:  0.64%:    8219:  0.39%: tds.net
   10035:  0.05%:    8161:  0.38%: prod-gw.lexisnexis.com
    8907:  0.05%:    7735:  0.36%: llf520198.crawl.yahoo.net
    7829:  0.04%:    7623:  0.36%: pd9521b9c.dip0.t-ipconnect.de
    7692:  0.04%:    7490:  0.35%: pd9521c18.dip0.t-ipconnect.de
    8275:  0.04%:    7471:  0.35%: babbage.askonline.net
    6628:  0.03%:    6601:  0.31%: 64.41.145.178
    9180:  0.05%:    6562:  0.31%: 65.55.212.217
    8283:  0.04%:    6508:  0.31%: 12.108.127.159
    7239:  0.04%:    6237:  0.29%: msnbot-65-55-211-174.search.msn.com
    7237:  0.04%:    6229:  0.29%: msnbot-65-55-211-173.search.msn.com
    8189:  0.04%:    5925:  0.28%: llf320032.crawl.yahoo.net
    6864:  0.04%:    5906:  0.28%: msnbot-65-55-211-172.search.msn.com
    6775:  0.04%:    5821:  0.27%: msnbot-65-55-211-171.search.msn.com
    6665:  0.04%:    5800:  0.27%: llf520189.crawl.yahoo.net
    6680:  0.04%:    5754:  0.27%: msnbot-65-55-211-170.search.msn.com
    6445:  0.03%:    5516:  0.26%: msnbot-65-55-211-167.search.msn.com
    6427:  0.03%:    5504:  0.26%: msnbot-65-55-211-175.search.msn.com
    6445:  0.03%:    5472:  0.26%: msnbot-65-55-211-166.search.msn.com
    6362:  0.03%:    5447:  0.26%: msnbot-65-55-211-169.search.msn.com
    6259:  0.03%:    5366:  0.25%: msnbot-65-55-211-164.search.msn.com
    6186:  0.03%:    5231:  0.25%: msnbot-65-55-211-165.search.msn.com
   78416:  0.41%:    5113:  0.24%: gateway1.gadsdenstate.edu
    6016:  0.03%:    5109:  0.24%: msnbot-65-55-211-168.search.msn.com
   73864:  0.39%:    4996:  0.24%: 10.domain.tld
    7075:  0.04%:    4589:  0.22%: crawl-2.cuill.com
    5267:  0.03%:    4555:  0.21%: msnbot-65-55-211-180.search.msn.com
    5841:  0.03%:    4507:  0.21%: 65.55.232.23
    5111:  0.03%:    4463:  0.21%: llf520013.crawl.yahoo.net
    6465:  0.03%:    4339:  0.20%: 210.173.180.149
    4778:  0.03%:    4269:  0.20%: crawl03.exabot.com
17660842: 92.80%: 1622703: 76.54%: [not listed: 265,706 hosts]

Referring Site Report

Listing referring sites with at least 0.02% of the requests for pages, sorted by the number of requests for pages.

    reqs:  %reqs:  pages: %pages: site
--------: ------: ------: ------: ----
15931643: 88.68%: 727325: 68.19%: http://www.jsu.edu/
  132968:  0.74%:  96774:  9.07%: http://www.google.com/
  371235:  2.07%:  25257:  2.37%: http://my.jsu.edu/
   27950:  0.16%:  19517:  1.83%: http://search.yahoo.com/
   26517:  0.15%:  15617:  1.46%: http://images.google.com/
  293732:  1.64%:  14041:  1.32%: http://music.jsu.edu/
   61716:  0.34%:  11377:  1.07%: http://neapa.jsu.edu/
   21852:  0.12%:  11307:  1.06%: http://iep.jsu.edu/
   87025:  0.48%:  11073:  1.04%: http://aso.jsu.edu/
   10261:  0.06%:   7695:  0.72%: http://search.msn.com/
  126941:  0.71%:   6019:  0.56%: http://epic.jsu.edu/
    7812:  0.04%:   5517:  0.52%: http://search.live.com/
  154039:  0.86%:   5400:  0.51%: http://jsu.blackboard.com/
    7335:  0.04%:   4233:  0.40%: http://ceps.jsu.edu/
   32038:  0.18%:   3906:  0.37%: http://cps.jsu.edu/
   10507:  0.06%:   3672:  0.34%: http://dss.jsu.edu/
   26137:  0.15%:   3660:  0.34%: http://lea.jsu.edu/
   41642:  0.23%:   3190:  0.30%: http://police.jsu.edu/
  207184:  1.15%:   2973:  0.28%: http://art.jsu.edu/
    3498:  0.02%:   2858:  0.27%: http://www.google.co.uk/
   23894:  0.13%:   2813:  0.26%: http://fieldschool.jsu.edu/
    3133:  0.02%:   2495:  0.23%: http://www.ask.com/
